| Barton, Andrew | GA | 36 | The Seventh District, Baker, GA | Notes | ||
| Elizabeth | GA | 30 | The Seventh District, Baker, GA | |||
| Thomas | GA | 14 | The Seventh District, Baker, GA | |||
| GA | 12 | The Seventh District, Baker, GA | ||||
| (Martha) | GA | 10 | The Seventh District, Baker, GA | |||
| (Matilda) | GA | 8 | The Seventh District, Baker, GA | |||
| (Elizabeth) | GA | 6 | The Seventh District, Baker, GA | |||
| GA | 4 | The Seventh District, Baker, GA | ||||
| GA | 3 | The Seventh District, Baker, GA | ||||
| (Andrew J.) | GA | 2 | The Seventh District, Baker, GA | |||
| Barton, Stephen H. | GA | 46 | Millidyeville, Baldwin, GA | |||
| Barton, William W. | SC | 51 | 64Th District, Burke, GA | |||
| Ann | SC | 50 | 64Th District, Burke, GA | |||
| Mary | SC | 28 | 64Th District, Burke, GA | |||
| Joseph | GA | 19 | 64Th District, Burke, GA | |||
| William | GA | 17 | 64Th District, Burke, GA | |||
| Robert | GA | 15 | 64Th District, Burke, GA | |||
| Sarah | GA | 8 | 64Th District, Burke, GA | |||
| Georgiana | GA | 6 | 64Th District, Burke, GA | |||
| Lucretia | GA | 4 | 64Th District, Burke, GA | |||
| Martha | GA | 2 | 64Th District, Burke, GA | |||
| Henry | GA | 7m | 64Th District, Burke, GA | |||
| Barton, Wiloughby | GA | 33 | 65Th District, Burke, GA | |||
| Sarah | GA | 35 | 65Th District, Burke, GA | |||
| Nancy S. | GA | 1 | 65Th District, Burke, GA | |||
| Barton, Omy | GA | 11 | 66Th District, Burke, GA | Ham | ||
| Barton, Anna | GA | 16 | 66Th District, Burke, GA | |||
| Barton, Eliza | GA | 9 | 66Th District, Burke, GA | |||
| Barton, Robert J. | SC | 52 | 9Th District, Camden, GA | |||
| Benjamin | GA | 20 | 9Th District, Camden, GA | |||
| Clara | GA | 19 | 9Th District, Camden, GA | |||
| Sofilla | GA | 11 | 9Th District, Camden, GA | |||
| Joseph | GA | 7 | 9Th District, Camden, GA | |||
| Augusta | GA | 5 | 9Th District, Camden, GA | |||
| Wilson | GA | 2 | 9Th District, Camden, GA | |||
| Barton, Lewis | NC | 66 | 11Th Division, Carroll, GA | |||
| Dorothy | NC | 68 | 11Th Division, Carroll, GA | |||
| Barton, Russel C | GA | 5M | Unknown Townships, Cass, GA | UNKNOWN | OCT | |
| I | Barton, Joshua | SC | 22 | 12Th Division, Cass, GA | ||
| I | Anna | SC | 23 | 12Th Division, Cass, GA | ||
| I | James M. | GA | 10m | 12Th Division, Cass, GA | ||
| I | Joshua Sr. | SC | 67 | 12Th Division, Cass, GA | ||
| I | Barton, Blumer | SC | 29 | 12Th Division, Cass, GA | Joshua, Benjamin, Thomas | |
| I | Fanny | GA | 29 | 12Th Division, Cass, GA | ||
| I | Martha | GA | 7 | 12Th Division, Cass, GA | ||
| I | Harriet M. | GA | 5 | 12Th Division, Cass, GA | ||
| I | Baily A. | GA | 3 | 12Th Division, Cass, GA | ||
| I | John E. | GA | 1 | 12Th Division, Cass, GA | ||
| I | Barton, Vincent (Vinson) | SC | 37 | 12Th Division, Cass, GA | Joshua, Benjamin, Thomas | |
| I | Susanna | SC | 38 | 12Th Division, Cass, GA | ||
| I | Nancy | SC | 13 | 12Th Division, Cass, GA | ||
| I | Mary J. | GA | 11 | 12Th Division, Cass, GA | ||
| I | Kesiah | GA | 10 | 12Th Division, Cass, GA | ||
| I | Louisa E. | GA | 7 | 12Th Division, Cass, GA | ||
| I | Phebe S. | GA | 5 | 12Th Division, Cass, GA | ||
| I | Sarah S. | GA | 3 | 12Th Division, Cass, GA | ||
| I | Thomas A. | GA | 1 | 12Th Division, Cass, GA | ||
| Barton, Henry | NY | 40 | #13 District, Chatham, GA | |||
| Charlotte | NY | 22 | #13 District, Chatham, GA | |||
| Barton, John B. | Liberia | 12 | #13 District, Chatham, GA | |||
| Barton, Hariet | GA | 23 | #13 District, Chatham, GA | |||
| Barton, Sarah | GA | 50 | #13 District, Chatham, GA | |||
| Barton, Francis L. | GA | 32 | #13 District, Chatham, GA | |||
| Louisa | GA | 24 | #13 District, Chatham, GA | |||
| I | Barton, John | GA | 18 | Farmington District, Clarke, GA | James, Caleb, John, David | |
| I | Barton, Rebecca | GA | 46 | Farmington District, Clarke, GA | ||
| I | James | GA | 15 | Farmington District, Clarke, GA | ||
| I | Benton | GA | 13 | Farmington District, Clarke, GA | ||
| I | Thomas | GA | 10 | Farmington District, Clarke, GA | ||
| I | Susan | GA | 6 | Farmington District, Clarke, GA | ||
| I | Barton, Cannon | GA | 19 | Casey District, De Kalb, GA | Joshua, Benjamin, Thomas | |
| Barton, James H. | SC | 30 | 29Th District, Fayette, GA | |||
| I | Barton, Joseph | SC | 43 | 12Th Division, Gordon, GA | David, Joseph, Thomas | |
| I | Mourning | SC | 43 | 12Th Division, Gordon, GA | ||
| I | Elizabeth C. | SC | 18 | 12Th Division, Gordon, GA | ||
| I | Jacob | SC | 16 | 12Th Division, Gordon, GA | ||
| I | Mary J. | SC | 14 | 12Th Division, Gordon, GA | ||
| I | John | SC | 9 | 12Th Division, Gordon, GA | ||
| I | David | SC | 7 | 12Th Division, Gordon, GA | ||
| I | Sarah | GA | 2 | 12Th Division, Gordon, GA | ||
| Barton, Joshua | SC | 30 | 12Th Division, Gordon, GA | |||
| Catharine | SC | 28 | 12Th Division, Gordon, GA | |||
| William S. | GA | 3 | 12Th Division, Gordon, GA | |||
| James B. | GA | 1 | 12Th Division, Gordon, GA | |||
| Barton, Benjamin | GA | 5 | 12Th Division, Gordon, GA | Davis | ||
| Barton, Abram | VA | 47 | 36Th Division, Gwinnett, GA | |||
| Mary | VA | 43 | 36Th Division, Gwinnett, GA | |||
| Francess | VA | 18 | 36Th Division, Gwinnett, GA | |||
| Guilford | GA | 14 | 36Th Division, Gwinnett, GA | |||
| Mary | GA | 12 | 36Th Division, Gwinnett, GA | |||
| George | GA | 10 | 36Th Division, Gwinnett, GA | |||
| Lewis | GA | 7 | 36Th Division, Gwinnett, GA | |||
| Rebeca J. | GA | 22 | 36Th Division, Gwinnett, GA | |||
| Barton, John | NC | 52 | 36Th Division, Gwinnett, GA | |||
| Elizabeth | NC | 62 | 36Th Division, Gwinnett, GA | |||
| Mary Ann | NC | 24 | 36Th Division, Gwinnett, GA | |||
| John | NC | 20 | 36Th Division, Gwinnett, GA | |||
| Barton, Lewis | SC | 74 | 17Th District, Habersham, GA | |||
| Ic | Barton, Henry | unknown | 57 | 38Th District, Hall, GA | ||
| Ic | S. | GA | 43 | 38Th District, Hall, GA | ||
| Ic | J | GA | 16 | 38Th District, Hall, GA | ||
| Ic | A(rminda) | GA | 13 | 38Th District, Hall, GA | ||
| Ic | H. | GA | 10 | 38Th District, Hall, GA | ||
| Ic | C(alvin) | GA | 8 | 38Th District, Hall, GA | ||
| Ic | W(esley) | GA | 6 | 38Th District, Hall, GA | ||
| Barton, W(illiam) S. | GA | 38 | 38Th District, Hall, GA | |||
| S(arah) (Harrington) | GA | 32 | 38Th District, Hall, GA | |||
| A(ndrew) J(ackson) | GA | 12 | 38Th District, Hall, GA | |||
| O(wen) C(icero) | GA | 10 | 38Th District, Hall, GA | |||
| H(ubbard) J(oshua) | GA | 8 | 38Th District, Hall, GA | Later went by Harold Joshua | ||
| M(ary) F(rancis) | GA | 6 | 38Th District, Hall, GA | |||
| M(elissa) | GA | 4 | 38Th District, Hall, GA | |||
| S(arah) M. | GA | 7/12 | 38Th District, Hall, GA | |||
| Melissa | GA | 42 | 38Th District, Hall, GA | William's Sister | ||
| Ic | Barton, Young | GA | 21 | 38Th District, Hall, GA | ||
| Ic | R(ebecca) | GA | 16 | 38Th District, Hall, GA | ||
| Barton, Nancy | SC | 45 | 38Th District, Hall, GA | |||
| A. | GA | 17 | 38Th District, Hall, GA | |||
| L. B. | GA | 15 | 38Th District, Hall, GA | |||
| J | GA | 10 | 38Th District, Hall, GA | |||
| Barton, Fanny | GA | 20 | Goodman District, Harris, GA | |||
| Barton, T(homas) H(oward) | NC | 39 | 42Nd District, Henry, GA | |||
| M(ary) | NC | 43 | 42Nd District, Henry, GA | |||
| S(eleta) A. | GA | 18 | 42Nd District, Henry, GA | |||
| M(ary) E(lizabeth) | GA | 17 | 42Nd District, Henry, GA | |||
| W(illiam) D(avid) | GA | 16 | 42Nd District, Henry, GA | |||
| Y(ancy) M(eredith) | GA | 13 | 42Nd District, Henry, GA | |||
| T(homas) B(erry) | GA | 12 | 42Nd District, Henry, GA | |||
| J(ames) N(elson) | GA | 10 | 42Nd District, Henry, GA | |||
| A. R(iley) | GA | 9 | 42Nd District, Henry, GA | |||
| R(obert) M(arion) | GA | 7 | 42Nd District, Henry, GA | |||
| Barton, W. M. | GA | 24 | 42Nd District, Henry, GA | |||
| A. | GA | 24 | 42Nd District, Henry, GA | |||
| Barton, William | GA | 42 | 11Th District, Houston, GA | |||
| Elizabeth | GA | 20 | 11Th District, Houston, GA | |||
| James | GA | 11 | 11Th District, Houston, GA | |||
| Elizabeth | GA | 9 | 11Th District, Houston, GA | |||
| Martha | GA | 7 | 11Th District, Houston, GA | |||
| Barton, Louisa | GA | 22 | 770 District, Macon, GA | |||
| Ij | Barton, William G. | GA | 36 | 59Th Division, Meriwether, GA | Larkin, Benjamin, David | |
| Ij | Elizabeth | NC | 34 | 59Th Division, Meriwether, GA | ||
| Ij | Mary J. | GA | 12 | 59Th Division, Meriwether, GA | ||
| Ij | Larkin S. | GA | 10 | 59Th Division, Meriwether, GA | ||
| Ij | Lucy E. | GA | 8 | 59Th Division, Meriwether, GA | ||
| Ij | Benajah | GA | 5 | 59Th Division, Meriwether, GA | ||
| Ij | Louisa | GA | 2 | 59Th Division, Meriwether, GA | ||
| Barton, Pleasant | GA | 16 | 51St District, Montgomery, GA | |||
| Barton, John | NC | 72 | 63Rd Subdivision, Murray, GA | |||
| Delphy | SC | 69 | 63Rd Subdivision, Murray, GA | |||
| Barton, Joseph | GA | 40 | 65Th Subdivision, Newton, GA | |||
| Barton, Charles U. | GA | 22 | 950Th District, Paulding, GA | |||
| Frances | SC | 22 | 950Th District, Paulding, GA | |||
| Thomas B. | GA | 2 | 950Th District, Paulding, GA | |||
| Emily Ann | GA | 6m | 950Th District, Paulding, GA | |||
|
I |
Barton, John W. | GA | 32 | 986Th District, Paulding, GA | John, David | |
| I | Martha | GA | 27 | 986Th District, Paulding, GA | ||
| I | Sarah C. | GA | 10 | 986Th District, Paulding, GA | ||
| I | John J. | GA | 7 | 986Th District, Paulding, GA | ||
| I | Celia C. | GA | 5 | 986Th District, Paulding, GA | ||
| I | William H. | GA | 2 | 986Th District, Paulding, GA | ||
| I | Martha L. | GA | 4m | 986Th District, Paulding, GA | ||
| Barton, Isabella P. | SC | 6 | 68Th District, Pike, GA | |||
| Barton, Seaborn | GA | 30 | 69Th District, Pulaski, GA | |||
| Barton, Eldridge | GA | 53 | 8Th District, Randolph, GA | |||
| Sarah | GA | 40 | 8Th District, Randolph, GA | |||
| Eliza | GA | 11 | 8Th District, Randolph, GA | |||
| James | GA | 9 | 8Th District, Randolph, GA | |||
| Barton, E. M. | GA | 41 | 8Th District, Randolph, GA | |||
| Nathaniel? | GA | 12 | 8Th District, Randolph, GA | |||
| Edmond | GA | 8 | 8Th District, Randolph, GA | |||
| Henry | GA | 4 | 8Th District, Randolph, GA | |||
| Barton, James | GA | 35 | 8Th District, Randolph, GA | |||
| Barton, Isaac | GA | 29 | 8Th District, Randolph, GA | |||
| Ann | GA | 20 | 8Th District, Randolph, GA | |||
| Dorothy | GA | 2 | 8Th District, Randolph, GA | |||
| Barton, James | GA | 10 | 8Th District, Randolph, GA | |||
| Barton, ? Otis | SC | 50 | 8Th District, Randolph, GA | |||
| M. A. | SC | 45 | 8Th District, Randolph, GA | |||
| Mary | SC | 24 | 8Th District, Randolph, GA | |||
| James W. | SC | 23 | 8Th District, Randolph, GA | |||
| Hay | SC | 21 | 8Th District, Randolph, GA | |||
| Sarah | SC | 19 | 8Th District, Randolph, GA | |||
| Nathan | GA | 15 | 8Th District, Randolph, GA | |||
| Abram | GA | 12 | 8Th District, Randolph, GA | |||
| Zahona | GA | 9 | 8Th District, Randolph, GA | |||
| Mary | SC | 65 | 8Th District, Randolph, GA | |||
| Ia | Barton, Septemus | GA | 25 | Cuthbert Dist., Randolph, GA | ||
| Ia | Elizabeth | GA | 22 | Cuthbert Dist., Randolph, GA | ||
| Ia | Mary B. | GA | 9m | Cuthbert Dist., Randolph, GA | ||
| Barton, William H. | GA | 41 | Cuthbert Dist., Randolph, GA | |||
| Matilda | GA | 33 | Cuthbert Dist., Randolph, GA | |||
| Ia | Barton, James T. | GA | 40 | 73Rd Division, Richmond, GA | ||
| Ia | Jane B. | GA | 40 | 73Rd Division, Richmond, GA | ||
| Ia | James W. | GA | 20 | 73Rd Division, Richmond, GA | ||
| Ia | Robert T. | GA | 18 | 73Rd Division, Richmond, GA | ||
| Ia | FLoyd C. | GA | 13 | 73Rd Division, Richmond, GA | ||
| Ia | Willoughby H. | GA | 10 | 73Rd Division, Richmond, GA | ||
| Ia | Savannah A. | GA | 8 | 73Rd Division, Richmond, GA | ||
| Ia | Margaret | GA | 2 | 73Rd Division, Richmond, GA | ||
| Barton, Sinai Ann | SC | 21 | 73Rd Division, Richmond, GA | |||
| Barton, Sarah Ann | GA | 45 | 73Rd Division, Richmond, GA | |||
| Barton, George W. | SC | 32 | 73Rd Division, Richmond, GA | |||
| Malinda | SC | 28 | 73Rd Division, Richmond, GA | |||
| James C. | GA | 6m | 73Rd Division, Richmond, GA | |||
| Barton, John | GA | 8 | 74Th District, Screven, GA | Williams | ||
| Barton, Washington | ? | 22 | 81St District, Thomas, GA | |||
| Barton, Isaac | NC | 44 | 81St District, Thomas, GA | |||
| Margaret | NC | 49 | 81St District, Thomas, GA | |||
| Cassandra | NC | 17 | 81St District, Thomas, GA | |||
| Sarah | NC | 16 | 81St District, Thomas, GA | |||
| Jonah | NC | 14 | 81St District, Thomas, GA | |||
| John | NC | 12 | 81St District, Thomas, GA | |||
| Uriah | NC | 11 | 81St District, Thomas, GA | |||
| Elizabeth | NC | 9 | 81St District, Thomas, GA | |||
| Isaiah | GA | 4 | 81St District, Thomas, GA | |||
| Robert | GA | 8m | 81St District, Thomas, GA | |||
| Barton, Hezekiah | 35 | Lookout V., Walker, GA | ||||
| Rebecca | 30 | Lookout V., Walker, GA | ||||
| Elizabeth | 17 | Lookout V., Walker, GA | ||||
| 15 | Lookout V., Walker, GA | |||||
| 13 | Lookout V., Walker, GA | |||||
| 11 | Lookout V., Walker, GA | |||||
| 8 | Lookout V., Walker, GA | |||||
| Martha | 6 | Lookout V., Walker, GA | ||||
| James | 3 | Lookout V., Walker, GA | ||||
| Barton, Martin | GA | 49 | 90 Subdivision, Warren, GA | |||
| Mary | GA | 36 | 90 Subdivision, Warren, GA | |||
| Eliza F. | GA | 17 | 90 Subdivision, Warren, GA | |||
| James | GA | 14 | 90 Subdivision, Warren, GA | |||
| Mary | GA | 11 | 90 Subdivision, Warren, GA | |||
| M? | GA | 9 | 90 Subdivision, Warren, GA | |||
| Rebecca | GA | 6 | 90 Subdivision, Warren, GA | |||
| Sophia | GA | 4 | 90 Subdivision, Warren, GA | |||
| Ruth | GA | 3 | 90 Subdivision, Warren, GA | |||
| Barton, Newell | GA | 25 | 90 Subdivision, Warren, GA | |||
| Catharine | GA | 23 | 90 Subdivision, Warren, GA | |||
| Ransom | GA | 3 | 90 Subdivision, Warren, GA | |||
| Barton, Robert | GA | 35 | 90 Subdivision, Warren, GA | |||
| Susan | GA | 32 | 90 Subdivision, Warren, GA | |||
| Sarah | GA | 3m | 90 Subdivision, Warren, GA | |||
| Barton, Wells | GA | 30 | 90 Subdivision, Warren, GA | |||
| Nancy | GA | 32 | 90 Subdivision, Warren, GA | |||
| Osa | GA | 6 | 90 Subdivision, Warren, GA | |||
| Leavina | GA | 5 | 90 Subdivision, Warren, GA | |||
| Gabby | GA | 2 | 90 Subdivision, Warren, GA | |||
| Obadiah | GA | 1 | 90 Subdivision, Warren, GA |