Names are referenced to Lineage, if known. Lineages are listed at http://www.bartonsite.org/family_history.html. Full names if known are shown in paretheses. These names are known from other sources and are not part of the census records. Otherwise the names are given as in the census. The family members themselves may of course spelled the name differently. If you have knowledge of any of these families, please contact us.
| Lineage | Name | State of Birth | Age | Location of Census | |
| III | Barton, Q(uartus) S(umner) | MA | 48 | 2Nd Ward Quincy, Adams, IL | |
| III | Caroline | MA | 40 | 2Nd Ward Quincy, Adams, IL | |
| III | Otis | IL | 8 | 2Nd Ward Quincy, Adams, IL | |
| III | Barton, Waitman | MA | 38 | 2Nd Ward Quincy, Adams, IL | |
| III | Anna | MA | 36 | 2Nd Ward Quincy, Adams, IL | |
| III | Henry | IL | 7 | 2Nd Ward Quincy, Adams, IL | |
| III | Edward | IL | 4 | 2Nd Ward Quincy, Adams, IL | |
| III | Ellen F. | IL | 2 | 2Nd Ward Quincy, Adams, IL | |
| Barton, Daniel | IL | 13 | Burton, Adams, IL | ||
| Barton, Louisa C. | IL | 12 | Burton, Adams, IL | ||
| Barton, Ormul B. | IL | 30 | Camp Point, Adams, IL | ||
| Barton, Jeremiah | IL | 33 | N Ward Quincy, Adams, IL | B | |
| Priscilla | IL | 33 | N Ward Quincy, Adams, IL | ||
| America | IL | 12 | N Ward Quincy, Adams, IL | ||
| Phebe | IL | 7 | N Ward Quincy, Adams, IL | ||
| Matilda | IL | 6 | N Ward Quincy, Adams, IL | ||
| Clara | IL | 3 | N Ward Quincy, Adams, IL | ||
| Barton, Benjamin | VA | 40 | Unknown Townships, Bond, IL | ||
| Elizabeth | TN | 32 | Unknown Townships, Bond, IL | ||
| Martha Ann | IL | 9 | Unknown Townships, Bond, IL | ||
| Samuel N. | IL | 7 | Unknown Townships, Bond, IL | ||
| Nancy A. | IL | 5 | Unknown Townships, Bond, IL | ||
| Mary L. | IL | 2 | Unknown Townships, Bond, IL | ||
| Barton, Robert | Ireland | 52 | Belvidere, Boone, IL | ||
| Barton, David - n/a | IL | 4 | Unknown Townships, Brown, IL | ||
| Barton, Elizabeth | NC | 63 | 1 S R 2 W, Brown, IL | ||
| Barton, Thomas M. | KY | 41 | 1 S R 2 W, Brown, IL | ||
| Claryssa | KY | 36 | 1 S R 2 W, Brown, IL | ||
| Elizabeth | KY | 15 | 1 S R 2 W, Brown, IL | ||
| James | IL | 13 | 1 S R 2 W, Brown, IL | ||
| Thomas | IL | 11 | 1 S R 2 W, Brown, IL | ||
| Sharlotte | IL | 9 | 1 S R 2 W, Brown, IL | ||
| Sarah Ann | IL | 7 | 1 S R 2 W, Brown, IL | ||
| Boone | IL | 4 | 1 S R 2 W, Brown, IL | ||
| David | IL | 1 | 1 S R 2 W, Brown, IL | ||
| Barton, James B. | CT | 11 | Wysox Twp, Carroll, IL | ||
| Sally | CT | 19 | Wysox Twp, Carroll, IL | ||
| Barton, Nancy | KY | 30 | Darwin Precinct, Clark, IL | ||
| Barton, James | IL | 1 | Darwin Precinct, Clark, IL | ||
| Barton, John | IL | 22 | Darwin Precinct, Clark, IL | ||
| Barton, N. A. | NY | 37 | Chicago 1St Ward, Cook, IL | ||
| V. S. | NY | 28 | Chicago 1St Ward, Cook, IL | ||
| H. S. | MI | 5 | Chicago 1St Ward, Cook, IL | ||
| Cora S. | IL | 4 | Chicago 1St Ward, Cook, IL | ||
| Barton, Nancy | England | 32 | Chicago 6Th Ward, Cook, IL | ||
| Mrs. | England | 20 | Chicago 6Th Ward, Cook, IL | ||
| Barton, Samuel | England | 21 | Elk Grove, Cook, IL | ||
| V | Barton, Keziah | VT | 66 | North Twp, Cook, IL | |
| V | Rowlen | VT | 29 | North Twp, Cook, IL | |
| V | Dexter | VT | 26 | North Twp, Cook, IL | |
| V | Rufus | NY | 38 | North Twp, Cook, IL | |
| V | Sarah (Dutton) | NY | 28 | North Twp, Cook, IL | |
| V | Sarah | IL | 6 | North Twp, Cook, IL | |
| V | Cerilla | IL | 4 | North Twp, Cook, IL | |
| V | Calapurnia | IL | 2 | North Twp, Cook, IL | |
| VI | Barton, John (Pastor) | TN | 35 | Unknown Townships, Effingham, IL | |
| VI | Mary (Andrews) | TN | 34 | Unknown Townships, Effingham, IL | |
| VI | Eliza Jane | IL | 8 | Unknown Townships, Effingham, IL | |
| VI | Elizabeth S. | IL | 6 | Unknown Townships, Effingham, IL | |
| VI | Clark T | IL | 4 | Unknown Townships, Effingham, IL | |
| VI | Albert | IL | 2 | Unknown Townships, Effingham, IL | |
| VI | Stephen | IL | 1 | Unknown Townships, Effingham, IL | |
| Barton, Andrew | PA | 44 | Isabel, Fulton, IL | ||
| Laurane | NT | 34 | Isabel, Fulton, IL | ||
| Hannah E. | OH | 10 | Isabel, Fulton, IL | ||
| Barton, Martha E. | OH | 7 | Isabel, Fulton, IL | ||
| Joseph | OH | 4 | Isabel, Fulton, IL | ||
| Andrew | OH | 17 | Isabel, Fulton, IL | ||
| Robert | OH | 14 | Isabel, Fulton, IL | ||
| Barton, William S. | TN | 73 | Macoupin & Apple Creek, Greene, IL | ||
| Barton, Absalom | TN | 35 | Macoupin & Apple Creek, Greene, IL | ||
| Sarah | IL | 35 | Macoupin & Apple Creek, Greene, IL | ||
| Rebecca A. | IL | 1 | Macoupin & Apple Creek, Greene, IL | ||
| Barton, Thomas | TN | 38 | 10Th District, Hamilton, IL | ||
| Sarah | KY | 29 | 10Th District, Hamilton, IL | ||
| Louisa | IL | 12 | 10Th District, Hamilton, IL | ||
| Reuben | IL | 10 | 10Th District, Hamilton, IL | ||
| Enos | IL | 10 | 10Th District, Hamilton, IL | ||
| Catharine | IL | 5 | 10Th District, Hamilton, IL | ||
| Sarah E. | IL | 2 | 10Th District, Hamilton, IL | ||
| Barton, Cam | IA | 19 | 10Th District, Hamilton, IL | ||
| III | Barton, Reuben | MA | 40 | Nauvoo, Hancock, IL | |
| III | Almyra | VT | 37 | Nauvoo, Hancock, IL | |
| III | Nathan | IL | 10 | Nauvoo, Hancock, IL | |
| III | Reuben | IL | 7 | Nauvoo, Hancock, IL | |
| III | Sarah | IL | 1 | Nauvoo, Hancock, IL | |
| Barton, Thomas | TN | 24 | Unknown Townships, Hardin, IL | ||
| Minerva | TN | 26 | Unknown Townships, Hardin, IL | ||
| Thomas B. | IL | 4 | Unknown Townships, Hardin, IL | ||
| Elizabeth | IL | 1/4 | Unknown Townships, Hardin, IL | ||
| Barton, Robert | IL | 23 | Unknown Townships, Hardin, IL | ||
| Barton, Nancy | KY | 30 | Unknown Townships, Hardin, IL | ||
| James | IL | 1 | Unknown Townships, Hardin, IL | ||
| Barton, James | KY | 35 | Unknown Townships, Hardin, IL | ||
| Juliann | IN | 30 | Unknown Townships, Hardin, IL | ||
| Barton, William | IL | 16 | Elizabethtown, Hardin, IL | ||
| Barton, Hiram | MA | 28 | Unknown Townships, Henderson, IL | ||
| Mary | VT | 22 | Unknown Townships, Henderson, IL | ||
| Arthur | IL | 6m | Unknown Townships, Henderson, IL | ||
| Barton, Julia - n/a | IL | 3m | Unknown Townships, Henry, IL | ||
| II | Barton, Elisha H. | PA | 34 | 8Th Twp 13Th Range, Jersey, IL | |
| II | Rebecca | IL | 30 | 8Th Twp 13Th Range, Jersey, IL | |
| II | Charles T. | IL | 8 | 8Th Twp 13Th Range, Jersey, IL | |
| II | John A. | IL | 6 | 8Th Twp 13Th Range, Jersey, IL | |
| II | William H. | IL | 4 | 8Th Twp 13Th Range, Jersey, IL | |
| II | Mary J. | IL | 4m | 8Th Twp 13Th Range, Jersey, IL | |
| Barton, John | PA | 31 | Galena, Jo Daviess, IL | ||
| Susan | PA | 22 | Galena, Jo Daviess, IL | ||
| Ann E. | IL | 3 | Galena, Jo Daviess, IL | ||
| Barton, Susan | KY | 53 | Galena, Jo Daviess, IL | ||
| Barton, John Bray | England | 50 | Irish Hollow Prect, Jo Daviess, IL | ||
| Grace | England | 53 | Irish Hollow Prect, Jo Daviess, IL | ||
| Barton, Thomas | Ireland | 65 | Irish Hollow Prect, Jo Daviess, IL | ||
| Elizabeth | Ireland | 55 | Irish Hollow Prect, Jo Daviess, IL | ||
| James | Ireland | 28 | Irish Hollow Prect, Jo Daviess, IL | ||
| Jeremiah | Ireland | 22 | Irish Hollow Prect, Jo Daviess, IL | ||
| Barton, Charles | WI | 6 | Mellville Precinct, Jo Daviess, IL | ||
| Barton, William | PA | 13 | Mellville Precinct, Jo Daviess, IL | ||
| Barton, John | PA | 9 | Mellville Precinct, Jo Daviess, IL | ||
| Barton, Charles | TN | 27 | N 2Nd District, Johnson, IL | ||
| Caroline | TN | 19 | N 2Nd District, Johnson, IL | ||
| Caroline | IL | 7m | N 2Nd District, Johnson, IL | ||
| Barton, James | England | 55 | Bristol, Kendall, IL | ||
| Ann | England | 50 | Bristol, Kendall, IL | ||
| John | England | 22 | Bristol, Kendall, IL | ||
| Susan | England | 17 | Bristol, Kendall, IL | ||
| Barton, David | PA | 64 | Fox, Kendall, IL | ||
| Nancy | PA | 54 | Fox, Kendall, IL | ||
| Nancy | PA | 18 | Fox, Kendall, IL | ||
| Che?sey | PA | 14 | Fox, Kendall, IL | ||
| Barton, Anthony | VT | 27 | Fox, Kendall, IL | ||
| Emily | NY | 20 | Fox, Kendall, IL | ||
| George | IL | 2 | Fox, Kendall, IL | ||
| III | Barton, Ozias | NY | 33 | 9 N 2 E, Knox, IL | |
| III | Rachel | OH | 31 | 9 N 2 E, Knox, IL | |
| III | Thomas | IL | 10 | 9 N 2 E, Knox, IL | |
| III | Alpheus | IL | 8 | 9 N 2 E, Knox, IL | |
| III | David | IL | 5 | 9 N 2 E, Knox, IL | |
| III | Harry | IL | 1 | 9 N 2 E, Knox, IL | |
| III | Barton, Calafornia | OH | 12 | 9 N 2 E, Knox, IL | |
| Barton, Rachel S. - n/a | NY | 50 | Unknown Townships, La Salle, IL | ||
| A-52 | Barton, Eleazer | NJ | 59 | Deer Park, La Salle, IL | William, James |
| A-52 | Daniel | NJ | 21 | Deer Park, La Salle, IL | |
| A-52 | Eleazer | NJ | 18 | Deer Park, La Salle, IL | |
| A-52 | Jacob | NJ | 16 | Deer Park, La Salle, IL | |
| A-52 | Jason | NJ | 13 | Deer Park, La Salle, IL | |
| A-52 | Rachel (Amanda) | NJ | 11 | Deer Park, La Salle, IL | |
| A-52 | W. Newton | NJ | 8 | Deer Park, La Salle, IL | |
| A-52 | Barton, James | NJ | 29 | Deer Park, La Salle, IL | son of Eleazer |
| A-52 | Susan (Davenport) | NJ | 26 | Deer Park, La Salle, IL | |
| A-52 | Hudson D, | NJ | 6 | Deer Park, La Salle, IL | |
| A-52 | James | NJ | 5 | Deer Park, La Salle, IL | |
| A-52 | Orlando (Dewitt) | IL | 2 | Deer Park, La Salle, IL | |
| A-52 | Enos | IL | 5m | Deer Park, La Salle, IL | |
| II | Barton, Gilbert | PA | 50 | Hope, La Salle, IL | |
| II | Catharine | OH | 37 | Hope, La Salle, IL | |
| II | Mary C(atharine) | OH | 17 | Hope, La Salle, IL | |
| II | Jacob L(afevre) | OH | 13 | Hope, La Salle, IL | |
| II | Mennier (Gilbert Morris) | OH | 11 | Hope, La Salle, IL | Misspelled French for Minor or Junior |
| II | Charles | OH | 8 | Hope, La Salle, IL | |
| II | Amalia J(ane) | IL | 7 | Hope, La Salle, IL | |
| II | Henry | IL | 4 | Hope, La Salle, IL | |
| A-52 | Barton, Lewis R(ead) | NJ | 32 | Hanno Twp, Lee, IL | |
| A-52 | Agnes | NJ | 26 | Hanno Twp, Lee, IL | |
| A-52 | Silvester | NJ | 5 | Hanno Twp, Lee, IL | |
| A-52 | Barton, William | NJ | 33 | Hanno Twp, Lee, IL | |
| A-52 | Hannah | NJ | 22 | Hanno Twp, Lee, IL | |
| A-52 | James | NJ | 1 | Hanno Twp, Lee, IL | |
| Barton, Samuel | NJ | 44 | S Side Vermilion R, Livingston, IL | ||
| Anna | NY | 40 | S Side Vermilion R, Livingston, IL | ||
| Mary | NY | 20 | S Side Vermilion R, Livingston, IL | ||
| Matilda | PA | 15 | S Side Vermilion R, Livingston, IL | ||
| John | PA | 13 | S Side Vermilion R, Livingston, IL | ||
| Susan | OH | 10 | S Side Vermilion R, Livingston, IL | ||
| Ezra | OH | 8 | S Side Vermilion R, Livingston, IL | ||
| Betsey | OH | 6 | S Side Vermilion R, Livingston, IL | ||
| Samuel D. | IL | 3 | S Side Vermilion R, Livingston, IL | ||
| Barton, Isaac | MD | 56 | Unknown Townships, Macoupin, IL | ||
| Charity (Baker) | TN | 48 | Unknown Townships, Macoupin, IL | ||
| Henry Baker | TN | 27 | Unknown Townships, Macoupin, IL | ||
| William B. | TN | 25 | Unknown Townships, Macoupin, IL | ||
| Mary A. | TN | 21 | Unknown Townships, Macoupin, IL | ||
| Thomas D. | TN | 19 | Unknown Townships, Macoupin, IL | ||
| John W. | TN | 17 | Unknown Townships, Macoupin, IL | ||
| Susan E. | IL | 14 | Unknown Townships, Macoupin, IL | ||
| Malinda J | IL | 12 | Unknown Townships, Macoupin, IL | ||
| Isaac P. | IL | 10 | Unknown Townships, Macoupin, IL | ||
| Charles H. | IL | 8 | Unknown Townships, Macoupin, IL | ||
| James F. | IL | 5 | Unknown Townships, Macoupin, IL | ||
| Marageret E. | IL | 3 | Unknown Townships, Macoupin, IL | ||
| Barton, William | England | 38 | Unknown Townships, Macoupin, IL | ||
| ? | IL | 37 | Unknown Townships, Macoupin, IL | ||
| Joseph | IL | 13 | Unknown Townships, Macoupin, IL | ||
| ? | IL | 9 | Unknown Townships, Macoupin, IL | ||
| Emily | IL | 4 | Unknown Townships, Macoupin, IL | ||
| Martha | IL | 1 | Unknown Townships, Macoupin, IL | ||
| George Barton | IL | 41 | Unknown Townships, Macoupin, IL | ||
| Queentina | NC | 51 | Unknown Townships, Macoupin, IL | ||
| Marageret | IL | 14 | Unknown Townships, Macoupin, IL | ||
| ? | IL | 8 | Unknown Townships, Macoupin, IL | ||
| Amanda | IL | 6 | Unknown Townships, Macoupin, IL | ||
| Mary A. | IL | 3 | Unknown Townships, Macoupin, IL | ||
| Barton, William (maybe Burton) | VA | 28 | Unknown Townships, Macoupin, IL | ||
| Mary | KY | 25 | Unknown Townships, Macoupin, IL | ||
| Lucy A. | IL | 4 | Unknown Townships, Macoupin, IL | ||
| James | IL | 1 | Unknown Townships, Macoupin, IL | ||
| Barton, Mary | IL | 15 | 4 N 9 W, Madison, IL | ||
| Barton, Lucy Jane | IL | 9 | 6 N 8 W, Madison, IL | ||
| Barton, Levina | Not Listed | 20 | Collinsville, Madison, IL | ||
| Barton, William | MD | 31 | Upper Alton, Madison, IL | ||
| Elvira | KY | 25 | Upper Alton, Madison, IL | ||
| Stephen | IL | 16 | Upper Alton, Madison, IL | ||
| Barton, James | VA | 28 | 11Th District, Marion, IL | ||
| Judah | TN | 38 | 11Th District, Marion, IL | ||
| William | IL | 6 | 11Th District, Marion, IL | ||
| James | IL | 2 | 11Th District, Marion, IL | ||
| John | IL | 3m | 11Th District, Marion, IL | ||
| Barton, Samuel | OH | 36 | Horn Grove, Mc Lean, IL | ||
| Elizabeth | TN | 30 | Horn Grove, Mc Lean, IL | ||
| Julia Ann | OH | 14 | Horn Grove, Mc Lean, IL | ||
| R? | OH | 12 | Horn Grove, Mc Lean, IL | ||
| George W. | OH | 11 | Horn Grove, Mc Lean, IL | ||
| William H. | OH | 10 | Horn Grove, Mc Lean, IL | ||
| Nancy J. | OH | 8 | Horn Grove, Mc Lean, IL | ||
| John W. | OH | 6 | Horn Grove, Mc Lean, IL | ||
| Barton, L. F. - n/a | Jacksonville, Morgan, IL | ||||
| Barton, R. - n/a | Jacksonville, Morgan, IL | ||||
| Barton, Jesse - n/a | Unknown Townships, Moultrie, IL | ||||
| Barton, James | England | 25 | Peoria, Peoria, IL | ||
| Barton, William C. H. | OH | 32 | Peoria, Peoria, IL | ||
| Simeon | OH | 34 | Peoria, Peoria, IL | ||
| Barton, Augustus | MA | 55 | Peoria, Peoria, IL | ||
| ? | NY | 32 | Peoria, Peoria, IL | ||
| ? A. | IL | 8 | Peoria, Peoria, IL | ||
| Adalina C. | IL | 4 | Peoria, Peoria, IL | ||
| Josephine L. | IL | 1 | Peoria, Peoria, IL | ||
| Barton, Jonathan | NY | 25 | 4 S 6 W, Pike, IL | ||
| Armina | NY | 20 | 4 S 6 W, Pike, IL | ||
| Charles | IL | 4 | 4 S 6 W, Pike, IL | ||
| Albert H. | IL | 2 | 4 S 6 W, Pike, IL | ||
| VII | Barton, Isaac | KY | 25 | 6 S 4 W, Pike, IL | |
| VII | Rachel | TN | 19 | 6 S 4 W, Pike, IL | |
| VII | Mary M. | IL | 1 | 6 S 4 W, Pike, IL | |
| I | Barton, Thomas | KY | 51 | 7 S 4 W, Pike, IL | |
| I | Barton, Rebecca | KY | 55 | 7 S 4 W, Pike, IL | |
| I | Emily | IL | 13 | 7 S 4 W, Pike, IL | |
| I | Jane | IL | 12 | 7 S 4 W, Pike, IL | |
| I | Joshua | IL | 19 | 7 S 4 W, Pike, IL | |
| I | William | IL | 14 | 7 S 4 W, Pike, IL | |
| I | Rebecca | IL | 8 | 7 S 4 W, Pike, IL | |
| I | Barton, Thomas | MO | 23 | 7 S 4 W, Pike, IL | |
| I | Mary | MO | 18 | 7 S 4 W, Pike, IL | |
| Barton, Ivin | MA | 36 | Unknown Townships, Pulaski, IL | ||
| Elizabeth N. | MD | 26 | Unknown Townships, Pulaski, IL | ||
| Barton, John | PA | 30 | Unknown Townships, Putnam, IL | ||
| Eleanor | PA | 24 | Unknown Townships, Putnam, IL | ||
| Clementine | PA | 6 | Unknown Townships, Putnam, IL | ||
| John | IA | 3 | Unknown Townships, Putnam, IL | ||
| Barton, James (committed) | PA | 49 | Hennepin, Putnam, IL | ||
| Barton, Jubel | VA | 65 | Saline Precinct, Saline, IL | ||
| Barton, Charley | IL | 25 | Unknown Townships, Sangamon, IL | ||
| Malinda | KY | 23 | Unknown Townships, Sangamon, IL | ||
| James | IL | 3 | Unknown Townships, Sangamon, IL | ||
| Barton, Charles | TN | 41 | Unknown Townships, Sangamon, IL | ||
| Martha | VT | 31 | Unknown Townships, Sangamon, IL | ||
| Barton, Mary | IL | 10 | Unknown Townships, Sangamon, IL | ||
| Barton, William H. | IL | 3 | Unknown Townships, Scott, IL | ||
| Barton, Andrew G. | TN | 35 | Unknown Townships, Scott, IL | ||
| Rebecca | IL | 25 | Unknown Townships, Scott, IL | ||
| Elizabeth | IL | 6m | Unknown Townships, Scott, IL | ||
| Sarah | IL | 30 | Unknown Townships, Scott, IL | ||
| Barton, Mary | ? | 22 | Naples, Scott, IL | ||
| Barton, Phebe A(nn) | IL | 17 | Unknown Townships, St. Clair, IL | ||
| I | Barton, Sarah | GA | 50 | 3Rd District, St. Clair, IL | |
| I | Matilda Domina | IL | 25 | 3Rd District, St. Clair, IL | |
| I | John B. | IL | 5 | 3Rd District, St. Clair, IL | |
| I | Charles H. | IL | 2 | 3Rd District, St. Clair, IL | |
| I | Mary A. | IL | 4m | 3Rd District, St. Clair, IL | |
| I | Barton, Joseph S. | IL | 19 | 3Rd District, St. Clair, IL | |
| I | Steven | IL | 11 | 3Rd District, St. Clair, IL | |
| I | John | IL | 9 | 3Rd District, St. Clair, IL | |
| I | Barton, John W. | IL | 24 | 3Rd District, St. Clair, IL | |
| I | Sarah A. | IL | 21 | 3Rd District, St. Clair, IL | |
| I | Hugh W. | IL | 3 | 3Rd District, St. Clair, IL | |
| I | Barton, James H. | IL | 4m | 3Rd District, St. Clair, IL | |
| I | Barton, Hugh | NC | 51 | 3Rd District, St. Clair, IL | |
| I | Sarah | KY | 49 | 3Rd District, St. Clair, IL | |
| I | Lucy | IL | 19 | 3Rd District, St. Clair, IL | |
| I | Sarah | IL | 18 | 3Rd District, St. Clair, IL | |
| I | Rebecca | IL | 16 | 3Rd District, St. Clair, IL | |
| I | Mahala A. | IL | 10 | 3Rd District, St. Clair, IL | |
| I | George P. | IL | 15 | 3Rd District, St. Clair, IL | |
| I | Daniel | IL | 12 | 3Rd District, St. Clair, IL | |
| I | Isaac | IL | 8 | 3Rd District, St. Clair, IL | |
| I | Barton, William | IL | 29 | 3Rd District, St. Clair, IL | |
| I | Sarah | TN | 19 | 3Rd District, St. Clair, IL | |
| I | Joseph A. | IL | 2 | 3Rd District, St. Clair, IL | |
| I | Barton, Lewis | KY | 40 | 3Rd District, St. Clair, IL | |
| I | Sarah | TN | 26 | 3Rd District, St. Clair, IL | |
| I | Jemima | IL | 18 | 3Rd District, St. Clair, IL | |
| I | Rebecca | IL | 9 | 3Rd District, St. Clair, IL | |
| I | Esther | IL | 5 | 3Rd District, St. Clair, IL | |
| I | William | IL | 11 | 3Rd District, St. Clair, IL | |
| I | Lewis | IL | 8 | 3Rd District, St. Clair, IL | |
| Barton, Clara | NC | 29 | American Bottom, St. Clair, IL | ||
| Barton, Wesley | NC | 30 | Ridge Prairie District, St. Clair, IL | ||
| Barton, Nancy - n/a | Liberty Twp, St. Joseph, IL | ||||
| III | Barton, Barnard R. | NY | 32 | Unknown Townships, Stark, IL | |
| III | Sally | IN | 20 | Unknown Townships, Stark, IL | |
| III | William A. | IL | 1 | Unknown Townships, Stark, IL | |
| Barton, Nathaniel | MD | 37 | Unknown Townships, Stark, IL | ||
| Rachel | PA | 40 | Unknown Townships, Stark, IL | ||
| Andrew M. | OH | 12 | Unknown Townships, Stark, IL | ||
| Amanda | OH | 9 | Unknown Townships, Stark, IL | ||
| Leslie | OH | 9 | Unknown Townships, Stark, IL | ||
| Leander | OH | 8 | Unknown Townships, Stark, IL | ||
| Nathan | OH | 5 | Unknown Townships, Stark, IL | ||
| Walter | OH | 2 | Unknown Townships, Stark, IL | ||
| III | Barton, Elisha | PA | 54 | Unknown Townships, Stark, IL | |
| III | Catherine | PA | 64 | Unknown Townships, Stark, IL | |
| III | Barton, Enos H. | NY | 40 | Unknown Townships, Stark, IL | |
| III | Permelia | NY | 37 | Unknown Townships, Stark, IL | |
| III | Catharine | OH | 11 | Unknown Townships, Stark, IL | |
| III | Rachel | IL | 9 | Unknown Townships, Stark, IL | |
| III | Enos E. | IL | 7 | Unknown Townships, Stark, IL | |
| III | Benzet | IL | 5 | Unknown Townships, Stark, IL | |
| III | Nancy H. | IL | 3 | Unknown Townships, Stark, IL | |
| III | Alonzo R. | IL | 7/12 | Unknown Townships, Stark, IL | |
| III | Barton, Polly | VT | 69 | Unknown Townships, Stark, IL | |
| II | Barton, Clark | PA | 37 | Unknown Townships, Tazewell, IL | Elisha, Elisha, Thomas, Elisha, Roger |
| II | Elza(Eliza Meyers) | PA | 30 | Unknown Townships, Tazewell, IL | |
| II | Cyrus S. | IL | 10 | Unknown Townships, Tazewell, IL | |
| II | Laura | IL | 8 | Unknown Townships, Tazewell, IL | |
| II | Charles | IL | 5 | Unknown Townships, Tazewell, IL | |
| II | Susan | IL | 1 | Unknown Townships, Tazewell, IL | |
| II | Barton, Elisha | PA | 39 | Unknown Townships, Tazewell, IL | Elisha, Elisha, Thomas, Elisha, Roger |
| Barton, Stephen | KY | 32 | W Pt 2Nd Dist, Union, IL | ||
| Louisa (Ballard) | IA | 26 | W Pt 2Nd Dist, Union, IL | ||
| Barton, William | NC | 61 | W Pt 2Nd Dist, Union, IL | ||
| Nancy | NC | 60 | W Pt 2Nd Dist, Union, IL | ||
| James | IL | 22 | W Pt 2Nd Dist, Union, IL | ||
| Sarah | IL | 19 | W Pt 2Nd Dist, Union, IL | ||
| Barton, Thompson P. | IL | 14 | W Pt 2Nd Dist, Union, IL | ||
| Barton, James G(alloway) | OH | 45 | Unknown Townships, Warren, IL | ||
| Jane L(indsay) | OH | 32 | Unknown Townships, Warren, IL | ||
| John | OH | 17 | Unknown Townships, Warren, IL | ||
| William | IL | 15 | Unknown Townships, Warren, IL | ||
| Thomas | IL | 12 | Unknown Townships, Warren, IL | ||
| Mary M(cCoy) | IL | 10 | Unknown Townships, Warren, IL | ||
| James P(axton) | IL | 6 | Unknown Townships, Warren, IL | ||
| Margaret | IL | 4 | Unknown Townships, Warren, IL | ||
| Martha | IL | 3 | Unknown Townships, Warren, IL | ||
| Samuel R. | IL | 5m | Unknown Townships, Warren, IL | ||
| Barton, Ann Eliza | VT | 21 | Plainfield, Will, IL | ||
| Barton, Major | NY | 28 | Rockford, Winnebago, IL | ||
|
III |
Barton, Theodore S(ilvester) | MA | 55 | 56Th District, Woodford, IL | |
| III | Clarissa | NY | 53 | 56Th District, Woodford, IL | |
| III | Barton, Lester | TN | 30 | 56Th District, Woodford, IL | |
| III | Theodore | TN | 30 | 56Th District, Woodford, IL | |
| III | Emaline | TN | 25 | 56Th District, Woodford, IL | |
| III | Mary | TN | 24 | 56Th District, Woodford, IL | |
| III | Levi | IL | 21 | 56Th District, Woodford, IL | |
| III | Nathaniel | IL | 15 | 56Th District, Woodford, IL | |
| III | Louisa | IL | 12 | 56Th District, Woodford, IL | |
| Barton, Anna | OH | 21 | 56Th District, Woodford, IL |