|
|
Name |
Location of Census | ||||
| Woodcock, Smith | Allen County | |||||
| Woodcock, S. | Allen County | |||||
| F H Barton |
KY |
13 | F | Allen County | ||
| J S Barton | KY | 9 | M | Allen County | ||
| W Barton | KY | 8 | M | Allen County | ||
| S Barton | KY | 5 | M | Allen County | ||
| Mary Ann D Barton |
KY |
19 | F | Barren County | ||
| Mary T Barton |
KY |
9.12 | F | Barren County | ||
| Barton, John M(ulkay) | KY | 29 | Barren County | Son of James | ||
| Caroline E. | KY | 25 | Barren County | |||
| James E. | KY | 5 | Barren County | |||
| Alice | KY | 4 | Barren County | |||
| Sarah | KY | 1 | Barren County | |||
| Barton, Mary | SC | 77 | Barren County | |||
| Barton, Samuel | KY | 22 | Barren County | |||
| Barton, Tilman | KY | 55 | Barren County | son of James | ||
| Rachel (Groom) | TN | 45 | Barren County | |||
| John W. | KY | 15 | Barren County | |||
| William | KY | 13 | Barren County | |||
| Mary | KY | 10 | Barren County | |||
| Barton, William | KY | 36 | Barren County | son of James | ||
| Taphath | KY | 35 | Barren County | |||
| VI | Barton, Willis | KY | 20 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Barton, James | KY | 31 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Barton, Susan | VA | 31 | Barren County | ||
| VI | Barton, Judith | KY | 7 | Barren County | ||
| VI | Barton, Mary | KY | 6 | Barren County | ||
| VI | Barton, Elizabeth | KY | 5 | Barren County | ||
| VI | Barton, Martha | KY | 4 | Barren County | ||
| VI | Noah | KY | 1 | Barren County | ||
| VI | Barton, Noah | VA | 46 | Barren County | Abner, Joshua, Isaac | |
| VI | William | KY | 13 | Barren County | ||
| Barton Winnifred (Morehead) | VA | 75 | Barren County | Wife of Abner | ||
| Barton, James | IN | 24 | Barren County | |||
| VI | Barton, John | KY | 27 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Nancy C. (Blakeman) | KY | 23 | Barren County | ||
| Barton. John | VA | 45 | Boone County | |||
| Barton, William | NJ | 67 | Bourbon County | |||
| Barton, William | KY | 21 | Bourbon County | |||
| Barton, Mary | KY | 20 | Bourbon County | |||
| Barton, Sarah | KY | 18 | Bourbon County | |||
| Barton, Richard | KY | 16 | Bourbon County | |||
| Barton, Susan | KY | 14 | Bourbon County | |||
| Barton, Mahaly | KY | 12 | Bourbon County | |||
| I | Barton, Abram | KY | 45 | District 2, Bourbon, KY | Thomas Barton m. Abigail of Baltimore, Maryland | |
| I | Barton, Catharine (Cumbers) | VA | 47 | District 2, Bourbon, KY | ||
| I | Barton, William | KY | 17 | District 2, Bourbon, KY | ||
| I | Barton, Joshua | KY | 15 | District 2, Bourbon, KY | ||
| I | Barton, Emaline | KY | 14 | District 2, Bourbon, KY | ||
| I | Barton, Nancy | KY | 9 | District 2, Bourbon, KY | ||
| I | Barton, Susan | KY | 7 | District 2, Bourbon, KY | ||
| I | Barton, Joshua (brother to Abram)(died on 8 Jul 1852) | MD | 60 | District 2, Bourbon, KY | Thomas Barton m. Abigail of Baltimore, Maryland | |
| I | Barton, Louisa (Current) | KY | 54 | District 2, Bourbon, KY | ||
| I | Barton, Thomas | KY | 26 | District 2, Bourbon, KY | ||
| I | Barton, Mary | KY | 20 | District 2, Bourbon, KY | ||
| I | Barton, Joshua | KY | 10 | District 2, Bourbon, KY | ||
| I | Barton, Benjamin | KY | 13 | District 2, Bourbon, KY | ||
| VI | Barton, Joshua | KY | 44 | District 1, Breckinridge, KY | Abner, Joshua, Isaac | |
| VI | Barton, Elizabeth (Glasscock) | KY | 33 | District 1, Breckinridge, KY | ||
| VI | Barton, William H. | KY | 11 | District 1, Breckinridge, KY | ||
| VI | Barton, Mary G. | KY | 9 | District 1, Breckinridge, KY | ||
| Barton, Susan (17) Clephane Family | Campbell County | |||||
| Barton, George | KY | 40 | District 2, Casey, KY | |||
| Barton, Milly | KY | 23 | District 2, Casey, KY | |||
| Barton, Benjamin | KY | 9 | District 2, Casey, KY | |||
| Barton, Mary | KY | 6 | District 2, Casey, KY | |||
| Barton, Nancy | KY | 2 | District 2, Casey, KY | |||
| Barton, Samuel | KY | 7m | District 2, Casey, KY | |||
| Barton, John | VA | 65 | District 2, Casey, KY | |||
| Barton, Elizabeth | VA | 60 | District 2, Casey, KY | |||
| Barton, Walker | KY | 23 | District 2, Casey, KY | |||
| Ia | Barton, William, C(arrington) | VA | 53 | Cumberland, KY | Thomas, William | |
| Ia | Barton, A(lisie) W. (Thurston) | VA | 53 | Cumberland, KY | ||
| Ia | Barton, Thomas | KY | 19 | Cumberland, KY | ||
| Barton, Nancy | KY | 13 | Cumberland, KY | |||
| Barton, William living with James Alexander family | KY | 13 | Cumberland, KY | |||
| Barton, John(22) | Clay County | |||||
| Barton, Nancy | VA | 64 | Fleming County | |||
| Barton, Thomas | KY | 28 | Fleming County | |||
| Barton. Robert | KY | 19 | Fleming County | |||
| Barton, James H. | KY | 38 | Fleming County | |||
| Barton, Susan | KY | 44 | Fleming County | |||
| Barton, William R. | KY | 12 | Fleming County | |||
| Barton, Sarah A. | KY | 10 | Fleming County | |||
| Barton, John R. | KY | 8 | Fleming County | |||
| Barton, Isabella F. | KY | 7 | Fleming County | |||
| Barton, Elizabeth | KY | 5 | Fleming County | |||
| Barton, Thomas | KY | 40 | Fleming County | |||
| Barton, Sally | KY | 23 | Fleming County | |||
| Barton, Maria A. | KY | 9 | Fleming County | |||
| Barton, James M. | KY | 6 | Fleming County | |||
| Barton, Louisa | KY | 3 | Fleming County | |||
| Barton, Matilda | KY | 2 | Fleming County | |||
| Barton, Alfred | KY | 41 | Fleming County | |||
| Barton, J. | TN | 29 | District 1, Graves, KY | |||
| Barton, Polly | TN | 30 | District 1, Graves, KY | |||
| Barton, Mary | TN | 9 | District 1, Graves, KY | |||
| Barton, Barbara | KY | 7 | District 1, Graves, KY | |||
| Barton, James | KY | 5 | District 1, Graves, KY | |||
| Id | Barton, Bedford | TN | 30 | District 1, Graves, KY | Bavester, b ca 1740/60 | |
| Id | Barton, Mary | TN | 27 | District 1, Graves, KY | ||
| Id | Barton, Wade | KY | 10 | District 1, Graves, KY | ||
| Id | Barton, Mary | KY | 7 | District 1, Graves, KYy | ||
| Id | Barton, Charity | KY | 5 | District 1, Graves, KY | ||
| Id | Barton, Susan | KY | 3 | District 1, Graves, KY | ||
| Id | Barton, Sabina | KY | 1 | District 1, Graves, KY | ||
| Id | Barton, Bluford | TN | 25 | District 1, Graves, KY | Bavester, b ca 1740/60 | |
| Id | Barton, Margaret | TN | 23 | District 1, Graves, KY | ||
| Id | Barton, Barbara | KY | 2 | District 1, Graves, KY | ||
| Id | Barton, ? | KY | 1/12 | District 1, Graves, KY | ||
| Id | Barton, Wade | SC | 57 | District 1, Graves, KY | Bavester, b ca 1740/60 | |
| Id | Barton, Jane | SC | 52 | District 1, Graves, KY | ||
| Id | Barton, Frances | TN | 24 | District 1, Graves, KY | ||
| Id | Barton, Benjamin | TN | 20 | District 1, Graves, KY | ||
| Id | Barton, Susan | KY | 29 | District 1, Graves, KY | ||
| Id | Barton, Barbara | KY | 18 | District 1, Graves, KY | ||
| Id | Barton, Berry | KY | 15 | District 1, Graves, KY | ||
| Id | Barton, Ellinor | KY | 13 | District 1, Graves, KY | ||
| Id | Barton, Berry | NC | 59 | District 1, Graves, KY | Bavester, b ca 1740/60 | |
| Id | Barton, George | KY | 26 | District 1, Graves, KY | ||
| Id | Barton, Robert | TN | 19 | District 1, Graves, KY | ||
| Id | Barton, Wade H. | KY | 17 | District 1, Graves, KY | ||
| Id | Barton, Melissa | KY | 16 | District 1, Graves, KY | ||
| Id | Barton, Emmaline | KY | 14 | District 1, Graves, KY | ||
| Id | Barton. Greenberry | KY | 12 | District 1, Graves, KY | ||
| Id | Barton, Jemima | KY | 10 | District 1, Graves, KY | ||
| Id | Barton, Jackson | KY | 8 | District 1, Graves, KY | ||
| Id | Barton, Bentley | TN | 30 | District 1, Graves, KY | Bavester, b ca 1740/60 | |
| Id | Barton, Elizabeth | AL | 21 | District 1, Graves, KY | ||
| Id | Barton, Mary | KY | 2 | District 1, Graves, KY | ||
| Id | Barton, Asa | KY | 1 | District 1, Graves, KY | ||
|
VI |
William Barton | SC | 58 | M | District 2, Graves, KY |
|
| VI | Sarah Barton | NC | 50 | F | District 2, Graves, KY | |
| VI | Miriam Barton | KY | 31 | F | District 2, Graves, KY | |
| VI | Martha Barton | KY | 28 | F | District 2, Graves, KY | |
| VI | Caroline Barton | KY | 6 | F | District 2, Graves, KY | |
| VI | Jonathan Barton | KY | 24 | M | District 2, Graves, KY | |
| VI | Benjamin Barton | KY | 18 | M | District 2, Graves, KY | |
| VI | Henry Barton | KY | 15 | M | District 2, Graves, KY | |
| VI | Guilford Barton | KY | 10 | M | District 2, Graves, KY | |
| II | Barton, James | KY | 31 | Grayson County | ||
| II | Mary | KY | 31 | Grayson County | ||
| II | Adaline | KY | 8 | Grayson County | ||
| II | Milly A. | KY | 7 | Grayson County | ||
| II | Clark | KY | 5 | Grayson County | ||
| II | Sarah E. | KY | 4 | Grayson County | ||
| II | Hannah E. | KY | 3 | Grayson County | ||
| II | Mary C. | KY | 3m | Grayson County | ||
| II | Barton, Clark | KY | 63 | Grayson County | ?Theophilus, Thomas, Elisha, Roger | |
| II | Eleanor | KY | 56 | Grayson County | ||
| II | Elizabeth | KY | 22 | Grayson County | ||
| II | Martha J. | KY | 19 | Grayson County | ||
| II | Francis M. | KY | 12 | Grayson County | ||
| Barton, Susan Daniel's Daughter? | KY | 36 | Grayson County | |||
| II | Barton, Daniel | KY | 61 | Grayson County | ?Theophilus, Thomas, Elisha, Roger | |
| II | Mary | KY | 50 | Grayson County | ||
| II | John R. | KY | 29 | Grayson County | ||
| II | Martha | KY | 18 | Grayson County | ||
| Barton, Martha I. (39) | VA | 39 | District 1, Green County | |||
| Susan(19) | KY | 19 | District 1, Green County | |||
| Charles E.(13) | KY | 13 | District 1, Green County | |||
| Martha(10) | KY | 10 | District 1, Green County | |||
| Joseph A.(7) | KY | 7 | District 1, Green County | |||
| Frank(4) | KY | 4 | District 1, Green County | |||
| ??ly(1) | KY | 1 | District 1, Green County | |||
| Barton, Elijah(39) | NC | 39 | District 2, Harlan, KY | |||
| Nancy(38) | NC | 38 | District 2, Harlan, KY | |||
| Sipha(40) | NC | 40 | District 2, Harlan, KY | |||
| Barton, Solomon | NC | 35 | District 2, Harlan, KY | |||
| Rebecca | NC | 25 | District 2, Harlan, KY | |||
| Elijah | NC | 9 | District 2, Harlan, KY | |||
| Rudy | KY | 4 | District 2, Harlan, KY | |||
| Nancy | KY | 2 | District 2, Harlan, KY | |||
| Infant girl | KY | 1m | District 2, Harlan, KY | |||
| Barton, James S. | KY | 27 | District 1, Harrison, KY | |||
| Catharine | KY | 22 | District 1, Harrison, KY | |||
| William | KY | 2/12 | District 1, Harrison, KY | |||
| Sarah | KY | 64 | District 1, Harrison, KY | |||
| Barton, Major B. | NC | 37 | Hart, KY | |||
| Sarah J. | KY | 32 | Hart, KY | |||
| James A. | KY | 10 | Hart, KY | |||
| Elizabeth | KY | 8 | Hart, KY | |||
| Martha A. | KY | 4 | Hart, KY | |||
| Serena | KY | 2 | Hart, KY | |||
| William L. | KY | 4/12 | Hart, KY | |||
| Barton, David | NJ | 70 | District 1, Henry, KY | |||
| Elizabeth | KY | 57 | District 1, Henry, KY | |||
| Nathan | KY | 19 | District 1, Henry, KY | |||
| Stephen | KY | 18 | District 1, Henry, KY | |||
| Charles | KY | 13 | District 1, Henry, KY | |||
| Mary E. | KY | 9 | District 1, Henry, KY | |||
| Barton, William | KY | 35 | District 1, Henry, KY | |||
| Mary | KY | 31 | District 1, Henry, KY | |||
| George | KY | 10 | District 1, Henry, KY | |||
| Barton, Liney | KY | 7 | District 1,
|
Mason Family | ||
| Barton, William | SC | 45 |
District 1,
|
|||
| John | KY | 14 |
District 1,
|
|||
| Martha | KY | 10 |
District 1,
|
|||
| Barton,Thomas | KY | 9 | District 1,
|
Hibbs | ||
| Barton, Peyton | KY | 12 | District 1,
|
?all Children of William on adjoining farms | ||
| Barton, Harrison R. | KY | 5 | District 1,
|
|||
| Barton, William | KY | 12 | District 1,
|
|||
| Barton, Ruth | KY | 26 | Louisville District 1, Jefferson, KY | |||
| Barton, William | RI | 24 | Louisville District 3, Jefferson, KY | soldier from Rhode Island | ||
| Barton, Samuel | KY | 37 | Louisville District 3, Jefferson, KY | |||
| Anna | KY | 37 | Louisville District 3, Jefferson, KY | |||
| James W. | KY | 14 | Louisville District 3, Jefferson, KY | |||
| Lemuel W. | KY | 10 | Louisville District 3, Jefferson, KY | |||
| Stephen D. | KY | 7 | Louisville District 3, Jefferson, KY | |||
| Nancy T. | KY | 4 | Louisville District 3, Jefferson, KY | |||
| Catharine D. | KY | 1 | Louisville District 3, Jefferson, KY | |||
| Barton, M.(18) | 18 | Jefferson, KY | ||||
| Barton, William H. | NY | 18 | Jefferson, KY | med. student from New York living with Charles Caldwell Prof. of Medicine. | ||
| Barton, Harry C. | KY | 11 | Jefferson, KY | |||
| Barton, Thomas | KY | 19 | Jefferson, KY | teamster | ||
| Barton, Catharine | TN | 55 | Knox County | Living with Joab Moore(70) | ||
| Nancy | KY | 16 | Knox County | |||
| Silas | KY | 12 | Knox County | |||
| Barton, Mary | VA | 82 | Knox County | |||
| Mary | KY | 4 | Knox County | |||
| Nancy A. | KY | 20 | Knox County | |||
| Elijah | KY | 18 | Knox County | |||
| Barton, Baker | KY | 27 | Knox County | |||
| Malinda | KY | 21 | Knox County | |||
| Tempy S. | KY | 8 | Knox County | |||
| Mary J. | KY | 7 | Knox County | |||
| Amelda A. | KY | 4 | Knox County | |||
| Susan M. | KY | 2 | Knox County | |||
| Nancy M. | KY | 1/12 | Knox County | |||
|
VII |
Barton, James | VA | 62 | Knox County | Henry, James | |
| VII | Elizabeth | VA | 58 | Knox County | ||
| VII | Alvin | KY | 23 | Knox County | ||
| VII | Amanda | KY | 21 | Knox County | ||
| VII | John Q. | KY | 19 | Knox County | ||
| VII | Irena | KY | 18 | Knox County | ||
| VII | Felix G. | KY | 16 | Knox County | ||
| VII | Littittia | KY | 16 | Knox County | ||
| VII | Susan | KY | 12 | Knox County | ||
| VII | John | KY | 10 | Knox County | ||
| VII | Edith | KY | 20 | Knox County | ||
|
VII |
Barton, James | KY | 35 | Knox County | William, James | |
| VII | Lydia | KY | 34 | Knox County | ||
| VII | Ann | KY | 15 | Knox County | ||
| VII | John | KY | 13 | Knox County | ||
| VII | Mary | KY | 11 | Knox County | ||
| VII | Campbell | KY | 8 | Knox County | ||
| VII | James | KY | 4 | Knox County | ||
| VII | Malena | KY | 1 | Knox County | ||
| Barton, Robert | TN | 46 | Knox County | |||
| Elizabeth (Campbell) | NC | 46 | Knox County | |||
| Larkin | KY | 19 | Knox County | |||
| James C. | KY | 15 | Knox County | |||
| Margaret | KY | 13 | Knox County | |||
| Rachel | KY | 11 | Knox County | |||
| Joseph | KY | 9 | Knox County | |||
| Elizabeth | KY | 4 | Knox County | |||
| Robert | KY | 2 | Knox County | |||
|
|
Barton, William R | KY | 22 | Knox County | son of Robert | |
| Martha J. (Barton) | KY | 19 | Knox County | |||
| William R. | KY | 7/12 | Knox County | |||
|
VII |
Barton, Malena (Wife of Henry B. Barton) | KY | 40 | Knox County | Henry, William, James | |
| VII | Mary J. | KY | 21 | Knox County | ||
| VII | Elizabeth S. | KY | 18 | Knox County | ||
| VII | Frederick W. | KY | 14 | Knox County | ||
| VII | Marion | KY | 13 | Knox County | ||
| VII | Harriet | KY | 10 | Knox County | ||
| VII | Julia | KY | 9 | Knox County | ||
| VII | Barbary | KY | 8 | Knox County | ||
| VII | America | KY | 6 | Knox County | ||
| VII | Lydia | KY | 3 | Knox County | ||
| VII | Lousia | KY | 2 | Knox County | ||
|
VII |
Barton, Solomon | KY | 34 | Knox County | William, James | |
| VII | Susan (Daughter of Jesse and Charity Dowis) | KY | 31 | Knox County | ||
| VII | Rebecca | KY | 14 | Knox County | ||
| VII | William | KY | 11 | Knox County | ||
| VII | Jesse | KY | 8 | Knox County | ||
| VII | John | KY | 6 | Knox County | ||
| VII | Mary | KY | 6 | Knox County | ||
| VII | Martha A. | KY | 3 | Knox County | ||
| VII | Nancy J. | KY | 2 | Knox County | ||
| Jophn | VA | 38 | Laurel County | |||
| Jane | VA | 28 | Laurel County | |||
| M.F. | VA | 13 | Laurel County | |||
| G.L. | VA | 11 | Laurel County | |||
| R.A. | VA | 9 | Laurel County | |||
| Robert | KY | 2 | Laurel County | |||
| VII | John | KY | 40 | Owen County | James Barton Lineage | |
| VII | Polly | KY | 40 | Owen County | ||
| VII | Charles | KY | 11 | Owen County | ||
| VII | James | KY | 15 | Owen County | ||
| VII | Nancy | KY | 12 | Owen County | ||
| VII | Thomas | KY | 10 | Owen County | ||
| VII | Richard | KY | 8 | Owen County | ||
| VII | Susan | KY | 3 | Owen County | ||
| VII | Polly | KY | 1 | Owen County | ||
| V | William L. Barton | RI | 53 | Pendleton County | Rufus Lineage | |
| V | Mary | KY | 47 | Pendleton County | ||
| V | Susan | KY | 17 | Pendleton County | ||
| V | Thomas | KY | 15 | Pendleton County | ||
| V | Mary E. | KY | 11 | Pendleton County | ||
| V | Eliza Jane | KY | 8 | Pendleton County | ||
| V | Amelia | KY | 5 | Pendleton County | ||
| V | Charles | KY | 21 | Pendleton County | ||
| V | Judith Ann | KY | 19 | Pendleton County | ||
| V | Mary E. | KY | 10m | Pendleton County | ||
| V | William L. Barton | KY | 25 | Pendleton County | ||
| V | Jame | KY | 19 | Pendleton County | ||
| V | Addaline | KY | 6m | Pendleton County | ||
| Rosannah Barton | VA | 40 | Pulaski County | |||
| William R. Barton | VA | 38 | Pulaski County | |||
| Jane | VA | 37 | Pulaski County | |||
| James | VA | 14 | Pulaski County | |||
| Sarah | VA | 12 | Pulaski County | |||
| Stephen | VA | 10 | Pulaski County | |||
| Levie | VA | 8 | Pulaski County | |||
| Jane | VA | 6 | Pulaski County | |||
| Susan | VA | 4 | Pulaski County | |||
| Barton, Samuel | KY | 38 | District 2, Trimble, KY | |||
| Nancy | KY | 34 | District 2, Trimble, KY | |||
| James | KY | 14 | District 2, Trimble, KY | |||
| Samuel | KY | 12 | District 2, Trimble, KY | |||
| Douglas | KY | 8 | District 2, Trimble, KY | |||
| Sarah | KY | 10 | District 2, Trimble, KY | |||
| Jane | KY | 3 | District 2, Trimble, KY | |||
| Barton, William | Ireland | 35 | District 2, Trimble, KY | |||
| Matilda | Ireland | 30 | District 2, Trimble, KY | |||
| Frances | IN | 9 | District 2, Trimble, KY | |||
| Mary | IN | 5 | District 2, Trimble, KY | |||
| Samuel | IN | 4 | District 2, Trimble, KY | |||
| Barton, G. | VA | 43 | District 1, Warren, KY | |||
| Barton, Mary | KY | 35 | Division 1, Wayne, KY | |||
| Elizabeth A. | KY | 10 | Division 1, Wayne, KY | |||
| James | KY | 8 | Division 1, Wayne, KY | |||
| William | KY | 5 | Division 1, Wayne, KY | |||
| John | KY | 3 | Division 1, Wayne, KY | |||
| Lewis | KY | 1 | Division 1, Wayne, KY | |||
| Barton, Charles H. | KY | 28 | Division 1, Wayne, KY | |||
| Emarine | KY | 25 | Division 1, Wayne, KY | |||
| Nimrod | KY | 8 | Division 1, Wayne, KY | |||
| Barton, W.H. | 22 | Shelby County | ||||
| Eliza | 26 | Shelby County | ||||
| Jordan | 2m | Shelby County | ||||
| Barton, M. (female) | 58 | Shelby County | ||||
| Barton, G.H. (male) | 22 | Shelby County | ||||
| Barton, Edy | KY | 18 | Whitley County | |||
| Barton, Elijah | VA | 39 | Whitley County | |||
| Barton, Elizabeth (Floyd) | NC | 39 | Whitley County | |||
| Barton, Peggy | NC | 15 | Whitley County | |||
| Barton, Elizabeth | KY | 8 | Whitley County | |||
| Barton, Nelson | KY | 26 | Whitley County | |||
| Barton, Nancy | KY | 25 | Whitley County | |||
| Barton, John | KY | 6 | Whitley County | |||
| Barton, Cyrus B. | KY | 4 | Whitley County | |||
| Barton, Anderson | KY | 1 | Whitley County |