| Barton, Robert | NY | 20 | Pittsfield, Berkshire, MA | |||
| Barton, Warren | MA | 21 | Pittsfield, Berkshire, MA | |||
| Barton, Robert | NY | 20 | Pittsfield, Berkshire, MA | |||
| Barton, Cornelia E. | VT | 16 | Pittsfield, Berkshire, MA | |||
| Barton, Andrew | RI | 52 | Attleborough, Bristol, MA | |||
| Barton, William H. | MA | 16+ | Dighton, Bristol, MA | Maranda Luther | ||
| ? | MA | 13 | Dighton, Bristol, MA | |||
| Sarah J. | MA | 11 | Dighton, Bristol, MA | |||
| Lewis E. | MA | 7 | Dighton, Bristol, MA | |||
| Barton, Ardelia | MA | 49 | Fairhaven, Bristol, MA | Taber | ||
| William T. | MA | 14 | Fairhaven, Bristol, MA | |||
| Mary T. | MA | 9 | Fairhaven, Bristol, MA | |||
| Barton, Sarah | MA | 40 | Fall River, Bristol, MA | |||
| Barton, Hannah | England | 47 | New Bedford, Bristol, MA | |||
| Barton, Amos | NY | 75 | Pawtucket, Bristol, MA | Dean | ||
| Barton, Moses P. | NC | 45 | Seekonk, Bristol, MA | |||
| Barton, Charles E. | RI | 38 | Taunton, Bristol, MA | |||
| Amanda | RI | 39 | Taunton, Bristol, MA | |||
| Marian | RI | 12 | Taunton, Bristol, MA | |||
| Charles J. | RI | 8 | Taunton, Bristol, MA | |||
| Edward S. | RI | 3 | Taunton, Bristol, MA | |||
| Barton, Hale | MA | 23 | Taunton, Bristol, MA | |||
| Adelia F. | MA | 18 | Taunton, Bristol, MA | |||
| Ludwick H. | MA | 1 | Taunton, Bristol, MA | |||
| Barton, John | MA | 24 | Danvers, Essex, MA | |||
| Barton, John | MA | 42 | Haverhill, Essex, MA | |||
| Elizabeth | MA | 20 | Haverhill, Essex, MA | |||
| John | MA | 6 | Haverhill, Essex, MA | |||
| Hannah D. | MA | 4m | Haverhill, Essex, MA | |||
| Barton, William | MA | 26 | Lynn, Essex, MA | |||
| Barton, Mary A. | MA | 23 | Lynn, Essex, MA | |||
| Blanche | MA | 4 | Lynn, Essex, MA | |||
| Barton, Frances | Canada | 40 | Newburyport, Essex, MA | |||
| Rosetta | Canada | 48 | Newburyport, Essex, MA | |||
| Alfred | Canada | 17 | Newburyport, Essex, MA | |||
| Betsy | Canada | 15 | Newburyport, Essex, MA | |||
| Thomas | VT | 12 | Newburyport, Essex, MA | |||
| Peter | VT | 10 | Newburyport, Essex, MA | |||
| Mary | VT | 8 | Newburyport, Essex, MA | |||
| Hatty | VT | 5 | Newburyport, Essex, MA | |||
| Barton, Charles | England | 26 | Salem 1St Ward, Essex, MA | |||
| Barton, Lydia | MA | 40 | Salem 2Nd Ward, Essex, MA | |||
| Barton, William C. | MA | 37 | Salem 2Nd Ward, Essex, MA | |||
| Mary S. | MA | 34 | Salem 2Nd Ward, Essex, MA | |||
| Sarah W. | MA | 7 | Salem 2Nd Ward, Essex, MA | |||
| Dudley L. | MA | 10m | Salem 2Nd Ward, Essex, MA | |||
| Barton, Joseph | RI | 32 | Salem 3Rd Ward, Essex, MA | |||
| Margaret | RI | 21 | Salem 3Rd Ward, Essex, MA | |||
| Sarah F. | RI | 2 | Salem 3Rd Ward, Essex, MA | |||
| Rhoda | RI | 39 | Salem 3Rd Ward, Essex, MA | |||
| Betsy | RI | 41 | Salem 3Rd Ward, Essex, MA | |||
| Barton, Ellen | MA | 20 | Greenfield, Franklin, MA | |||
| Barton, Ellen | MA | 21 | Greenfield, Franklin, MA | |||
| Barton, Isaac | MA | 55 | Greenfield, Franklin, MA | |||
| Matilda | MA | 57 | Greenfield, Franklin, MA | |||
| Lyman | MA | 23 | Greenfield, Franklin, MA | |||
| Barton, Lucy | MA | 15 | Greenfield, Franklin, MA | |||
| Barton, Charles | MA | 12 | Hawley, Franklin, MA | Hall | ||
| Barton, Solomon A. | MA | 22 | Heath, Franklin, MA | |||
| Barton, Edwin | MA | 27 | Leverett, Franklin, MA | |||
| Barton, Isaac R. | MA | 9 | New Salem, Franklin, MA | Hearr | ||
| Barton, Lucy | unknown | 18 | Chicopee, Hampden, MA | |||
| Barton, Rosanna | MA | 19 | Chicopee, Hampden, MA | |||
| Barton, Mary | VT | 46 | Chicopee, Hampden, MA | |||
| Lucy J. | VT | 18 | Chicopee, Hampden, MA | |||
| Barton, Melissa | VT | 20 | Chicopee, Hampden, MA | |||
| Barton, Mariah M. | MA | 47 | Monson, Hampden, MA | Nichols | ||
| Barton, John | MA | 33 | Monson, Hampden, MA | |||
| Lucy A. | MA | 27 | Monson, Hampden, MA | |||
| Julia A. | MA | 11 | Monson, Hampden, MA | |||
| John M. | MA | 8 | Monson, Hampden, MA | |||
| Ella L. | MA | 5m | Monson, Hampden, MA | |||
| Barton, Henry | MA | 19 | Monson, Hampden, MA | |||
| Barton, Aaron | MA | 27 | Springfield, Hampden, MA | |||
| Rhoda A. | NY | 19 | Springfield, Hampden, MA | |||
| Warner J. | ME | 2 | Springfield, Hampden, MA | |||
| Barton, Josiah | MA | 35 | Springfield, Hampden, MA | |||
| Charlott A. | MA | 31 | Springfield, Hampden, MA | |||
| Charles A. | MA | 3 | Springfield, Hampden, MA | |||
| George A. | MA | 6m | Springfield, Hampden, MA | |||
| Barton, Benjamin F. | MA | 27 | Springfield, Hampden, MA | |||
| Lydia | ME | 24 | Springfield, Hampden, MA | |||
| Rosalvina A. | MA | 1 | Springfield, Hampden, MA | |||
| Barton, J. | MA | 25 | Westfield, Hampden, MA | |||
| Barton, Charles | MA | 13 | Amherst, Hampshire, MA | Blodgett | ||
| Barton, Dexter | MA | 23 | Amherst, Hampshire, MA | |||
| Barton, Holland | MA | 28 | Amherst, Hampshire, MA | |||
| Frances | Ireland | 26 | Amherst, Hampshire, MA | |||
| Barton, A. | MA | 18 | Amherst, Hampshire, MA | |||
| Barton, Philo | MA | 16 | Amherst, Hampshire, MA | Kellogg | ||
| Barton, Austin | MA | 14 | Belchertown, Hampshire, MA | |||
| Julia Ann | MA | 34 | Belchertown, Hampshire, MA | |||
| Barton, Hellen | MA | 18 | Easthampton, Hampshire, MA | |||
| Barton, John | MA | 25 | Enfield, Hampshire, MA | |||
| Barton, Samuel | MA | 60 | Enfield, Hampshire, MA | |||
| Polly (Leason) | MA | 64 | Enfield, Hampshire, MA | |||
| John | MA | 24 | Enfield, Hampshire, MA | |||
| Nathan | MA | 20 | Enfield, Hampshire, MA | |||
| Barton, Ephriam | NH | 49 | Granby, Hampshire, MA | |||
| Lydia | MA | 45 | Granby, Hampshire, MA | |||
| Catherine | MA | 23 | Granby, Hampshire, MA | |||
| Sophia | MA | 17 | Granby, Hampshire, MA | |||
| Barton, James | MA | 44 | Granby, Hampshire, MA | |||
| Luba F. | MA | 42 | Granby, Hampshire, MA | |||
| Sarah A. | MA | 19 | Granby, Hampshire, MA | |||
| Helen N. | MA | 17 | Granby, Hampshire, MA | |||
| Adlina S. | MA | 10 | Granby, Hampshire, MA | |||
| Charlotte G. | MA | 5 | Granby, Hampshire, MA | |||
| III | Barton, Horace S. | MA | 53 | Granby, Hampshire, MA | ||
| III | Rebaca | MA | 74 | Granby, Hampshire, MA | ||
| Alimina B. | MA | 37 | Granby, Hampshire, MA | |||
| Barton, Chester | MA | 21 | Granby, Hampshire, MA | |||
| Mary | NY | 18 | Granby, Hampshire, MA | |||
| Barton, Asaph | MA | 29 | Granby, Hampshire, MA | |||
| Barton, William | MA | 16 | Hadley, Hampshire, MA | |||
| Barton, John H. | PA | 22 | Hadley, Hampshire, MA | |||
| Barton, Mrs. | VT | 47 | S Hadley, Hampshire, MA | |||
| Barton, Manery | MA | 40 | S Hadley, Hampshire, MA | |||
| Louisa | MA | 53 | S Hadley, Hampshire, MA | |||
| Barton, Rosamond | MA | 19 | S Hadley, Hampshire, MA | |||
| C? | MA | 13 | S Hadley, Hampshire, MA | |||
| Barton, A. L. | MA | 35 | Ware, Hampshire, MA | |||
| Roxanna | MA | 29 | Ware, Hampshire, MA | |||
| Barton, Silas K. | NY | 28 | Ware, Hampshire, MA | |||
| Eliza A. | VT | 39 | Ware, Hampshire, MA | |||
| Alen | NY | 12 | Ware, Hampshire, MA | |||
| Henry | MA | 10 | Ware, Hampshire, MA | |||
| Daniel | MA | 7 | Ware, Hampshire, MA | |||
| Barton, Silas | MA | 3 | Ware, Hampshire, MA | |||
| Mary | MA | 2 | Ware, Hampshire, MA | |||
| Barton, Daniel | MA | 62 | Ware, Hampshire, MA | |||
| Vila (Towne) | MA | 58 | Ware, Hampshire, MA | |||
| ? M. | MA | 9 | Ware, Hampshire, MA | |||
| Barton, R. L. | NY | 32 | Ware, Hampshire, MA | |||
| Catharine S. | MA | 32 | Ware, Hampshire, MA | |||
| Catharine E. | NY | 9m | Ware, Hampshire, MA | |||
| Barton, Charles | MA | 48 | Acton, Middlesex, MA | |||
| Sarah | MA | 30 | Acton, Middlesex, MA | |||
| Barton, George W. | MA | 26 | Acton, Middlesex, MA | |||
| Barton, Charles | MA | 19 | Acton, Middlesex, MA | |||
| Barton, Ezra | NH | 24 | Cambridge, Middlesex, MA | |||
| Barton, Henrietta | ? | 18 | Cambridge, Middlesex, MA | |||
| Barton, J. H. | ME | 34 | Chelmsford, Middlesex, MA | |||
| M. P. | NH | 32 | Chelmsford, Middlesex, MA | |||
| M. A. | MA | 11 | Chelmsford, Middlesex, MA | |||
| George H. | MA | 9 | Chelmsford, Middlesex, MA | |||
| Charles L | ME | 7 | Chelmsford, Middlesex, MA | |||
| A. M. | MA | 5 | Chelmsford, Middlesex, MA | |||
| Barton, Melissa | MA | 18 | Concord, Middlesex, MA | |||
| Barton, Augustus | VT | 19 | Concord, Middlesex, MA | |||
| Barton, Margaret | Ireland | 14 | Dracut, Middlesex, MA | |||
| Barton, Caroline | MA | 21 | Hopkinton, Middlesex, MA | |||
| Barton, Amanda | MA | 23 | Littleton, Middlesex, MA | |||
| Barton, Louisa | ME | 20 | Lowell, Middlesex, MA | |||
| Barton, Charles C. | NH | 27 | Lowell, Middlesex, MA | |||
| Dorcas | NH | 27 | Lowell, Middlesex, MA | |||
| Barton, Maria | ME | 16 | Lowell, Middlesex, MA | |||
| Barton, Aaron | MA | 27 | Lowell 5Th Ward, Middlesex, MA | |||
| Barton, Jannette | MA | 24 | Lowell 5Th Ward, Middlesex, MA | |||
| Barton, Margarett | NB | 29 | Newton, Middlesex, MA | New Brunswick | ||
| Barton, Leonard | MA | 23 | Stoneham, Middlesex, MA | |||
| Barton, Lydia | MA | 64 | Stoneham, Middlesex, MA | Eastman | ||
| Barton, Valentine | MA | 75 | Waltham, Middlesex, MA | |||
| Zilpha | MA | 50 | Waltham, Middlesex, MA | |||
| Ovison A. | MA | 23 | Waltham, Middlesex, MA | |||
| Martha A. | MA | 17 | Waltham, Middlesex, MA | |||
| Barton, Emily | MA | 12 | Bellingham, Norfolk, MA | |||
| Barton, Henry | Ireland | 32 | Braintree, Norfolk, MA | |||
| Maria | Ireland | 27 | Braintree, Norfolk, MA | |||
| Ellen M. | MA | 6 | Braintree, Norfolk, MA | |||
| Mary A. | MA | 4 | Braintree, Norfolk, MA | |||
| Bridget | MA | 3 | Braintree, Norfolk, MA | |||
| William H. | MA | 1 | Braintree, Norfolk, MA | |||
| Barton, Harford | MA | 36 | Dorchester, Norfolk, MA | son of Nathan m. Unity Richardson | ||
| Harriet | ME | 32 | Dorchester, Norfolk, MA | |||
| Anson | ME | 3 | Dorchester, Norfolk, MA | |||
| Alfred | MA | 2 | Dorchester, Norfolk, MA | |||
| Barton, John F. | MA | 21 | Foxboro, Norfolk, MA | |||
| Sarah (Johnson) | MA | 25 | Foxboro, Norfolk, MA | |||
| Herbert | MA | 4 | Foxboro, Norfolk, MA | |||
| Ernest | MA | 5m | Foxboro, Norfolk, MA | |||
| Barton, George H. | MA | 17 | Foxboro, Norfolk, MA | |||
| Adeline | MA | 18 | Foxboro, Norfolk, MA | |||
| Amanda | MA | 1 | Foxboro, Norfolk, MA | |||
| Barton, Francis | MA | 31 | Medway, Norfolk, MA | son of Nathan m. Unity Richardson | ||
| Sarah J. (Fairbanks) | ME | 28 | Medway, Norfolk, MA | |||
| Jane F. | MA | 4 | Medway, Norfolk, MA | |||
| Lydia A. | MA | 3 | Medway, Norfolk, MA | |||
| Calista M. | MA | 2 | Medway, Norfolk, MA | |||
| Barton, Albert | MA | 8 | Medway, Norfolk, MA | The Poor House | ||
| Barton, Nathan R., Jr. | MA | 22 | Medway, Norfolk, MA | son of Nathan R. | ||
| Charlotte | MA | 22 | Medway, Norfolk, MA | |||
| Nathan R. | MA | 1 | Medway, Norfolk, MA | |||
| Barton, Nathan R(ichmon) | MA | 46 | Medway, Norfolk, MA | son of Nathan m. Unity Richardson | ||
| Louisa (Durfee) | VT | 34 | Medway, Norfolk, MA | |||
| William R. | MA | 15 | Medway, Norfolk, MA | |||
| Emily L. | MA | 12 | Medway, Norfolk, MA | |||
| Mary J. | MA | 11 | Medway, Norfolk, MA | |||
| E? | MA | 9 | Medway, Norfolk, MA | |||
| Clarence G. | MA | 6 | Medway, Norfolk, MA | |||
| Charles E. | MA | 4 | Medway, Norfolk, MA | |||
| Otis E. | MA | 5m | Medway, Norfolk, MA | |||
| Barton, John | Scotland | 23 | Milton, Norfolk, MA | |||
| Jane | Scotland | 22 | Milton, Norfolk, MA | |||
| James | MA | 2m | Milton, Norfolk, MA | |||
| Barton, Henry E. | England | 38 | Needham, Norfolk, MA | |||
| Mary S. | RI | 37 | Needham, Norfolk, MA | |||
| Henry C. | MA | 6 | Needham, Norfolk, MA | |||
| Francis E. | MA | 4 | Needham, Norfolk, MA | |||
| Thomas C. | MA | 1 | Needham, Norfolk, MA | |||
| Barton, Ellen | Scotland | 32 | Roxbury, Norfolk, MA | |||
| Barton, George A. | MA | 14 | Weymouth, Norfolk, MA | Joy | ||
| Barton, Henry | MA | 34 | Wrentham, Norfolk, MA | |||
| Mary G. | MA | 24 | Wrentham, Norfolk, MA | |||
| Barton, Nathan | MA | 78 | Wrentham, Norfolk, MA | |||
| Eunice | MA | 69 | Wrentham, Norfolk, MA | |||
| Barton, Oral J. | MA | 8 | Wrentham, Norfolk, MA | |||
| Barton, Russell | VT | 39 | Hingham, Plymouth, MA | |||
| Annrozina (Lincoln) | MA | 30 | Hingham, Plymouth, MA | |||
| Russell Jr. | MA | 9 | Hingham, Plymouth, MA | |||
| Silvia A. | MA | 3 | Hingham, Plymouth, MA | |||
| Annrozina | MA | 7m | Hingham, Plymouth, MA | |||
| Barton, Emmerson | ME | 23 | Boston 10Th Ward, Suffolk, MA | |||
| Sophia M. | NS | 21 | Boston 10Th Ward, Suffolk, MA | Nova Scotia | ||
| Susan E. | ME | 5 | Boston 10Th Ward, Suffolk, MA | |||
| Ella F. | MA | 3 | Boston 10Th Ward, Suffolk, MA | |||
| Barton, A. Bowers | ME | 33 | Boston 10Th Ward, Suffolk, MA | |||
| Olive | ME | 24 | Boston 10Th Ward, Suffolk, MA | |||
| Florance | MA | 1 | Boston 10Th Ward, Suffolk, MA | |||
| Barton, Patrick | Ireland | 40 | Boston 10Th Ward, Suffolk, MA | |||
| Sarah | Ireland | 29 | Boston 10Th Ward, Suffolk, MA | |||
| Barton, Henry | RI | 19 | Boston 10Th Ward, Suffolk, MA | |||
| Barton, Sally | Ireland | 18 | Boston 11Th Ward, Suffolk, MA | |||
| Barton, Thomas | ME | 30 | Boston 12Th Ward, Suffolk, MA | |||
| Johanna | ME | 30 | Boston 12Th Ward, Suffolk, MA | |||
| Richard | MA | 6 | Boston 12Th Ward, Suffolk, MA | |||
| Catharine | MA | 3 | Boston 12Th Ward, Suffolk, MA | |||
| Joanna | MA | 1 | Boston 12Th Ward, Suffolk, MA | |||
| Barton, Mary | ? | 32 | Boston 12Th Ward, Suffolk, MA | |||
| Barton, John D. | NH | 32 | Boston 1St Ward, Suffolk, MA | |||
| Maria M | NH | 28 | Boston 1St Ward, Suffolk, MA | |||
| Georgianna M. | NH | 6 | Boston 1St Ward, Suffolk, MA | |||
| Alfred M. | NH | 4 | Boston 1St Ward, Suffolk, MA | |||
| Barton, William | DE | 42 | Boston 2Nd Ward, Suffolk, MA | B | ||
| Barton, John | ? | 30 | Boston 2Nd Ward, Suffolk, MA | |||
| Joanna | ? | 30 | Boston 2Nd Ward, Suffolk, MA | |||
| John | ? | 11 | Boston 2Nd Ward, Suffolk, MA | |||
| Cornelius | ? | 5 | Boston 2Nd Ward, Suffolk, MA | |||
| Barton, Mary Ann | ? | 20 | Boston 3Rd Ward, Suffolk, MA | |||
| Barton, Mary J. | NH | 30 | Boston 3Rd Ward, Suffolk, MA | |||
| Barton, Virgil | ME | 21 | Boston 3Rd Ward, Suffolk, MA | |||
| Barton, John | unknown | 15 | Boston 4Th Ward, Suffolk, MA | |||
| Barton, Mary | Ireland | 32 | Boston 6Th Ward, Suffolk, MA | |||
| Barton, William | ME | 22 | Boston 6Th Ward, Suffolk, MA | |||
| Barton, Vergil | NH | 32 | Boston 6Th Ward, Suffolk, MA | |||
| Barton, John | Ireland | 40 | Boston 6Th Ward, Suffolk, MA | |||
| Johanna | Ireland | 40 | Boston 6Th Ward, Suffolk, MA | |||
| James | MA | 7 | Boston 6Th Ward, Suffolk, MA | |||
| John | MA | 2 | Boston 6Th Ward, Suffolk, MA | |||
| Barton, George | NJ | 35 | Boston 6Th Ward, Suffolk, MA | |||
| Francis | MA | 26 | Boston 6Th Ward, Suffolk, MA | |||
| Charles | MA | 4 | Boston 6Th Ward, Suffolk, MA | |||
| Samspson | MA | 2 | Boston 6Th Ward, Suffolk, MA | |||
| Adalaide | MA | 1m | Boston 6Th Ward, Suffolk, MA | |||
| Barton, A. A. | MA | 40 | Boston 6Th Ward, Suffolk, MA | |||
| Barton, Robert | MD? | 43 | Boston 9Th Ward, Suffolk, MA | |||
| Maria? | MD? | 40 | Boston 9Th Ward, Suffolk, MA | |||
| Barton, Betsey | MA | 60 | Boston 9Th Ward, Suffolk, MA | |||
| Barton, John | VT | 44 | E Boston 4Th Ward, Suffolk, MA | |||
| Tamer | NB | 35 | E Boston 4Th Ward, Suffolk, MA | New Brunswick | ||
| Barton, Joseph C. | ME | 49 | E Boston 4Th Ward, Suffolk, MA | |||
| Elizabeth S. | MA | 38 | E Boston 4Th Ward, Suffolk, MA | |||
| Joseph T. | MA | 11 | E Boston 4Th Ward, Suffolk, MA | |||
| Margaret | MA | 5 | E Boston 4Th Ward, Suffolk, MA | |||
| William T. | MA | 1 | E Boston 4Th Ward, Suffolk, MA | |||
| Barton, Benjamin | NH | 45 | E Boston 4Th Ward, Suffolk, MA | |||
| Adeline | NH | 39 | E Boston 4Th Ward, Suffolk, MA | |||
| Benjamin | MA | 15 | E Boston 4Th Ward, Suffolk, MA | |||
| Adeline W. | MA | 11 | E Boston 4Th Ward, Suffolk, MA | |||
| Asabel | MA | 9 | E Boston 4Th Ward, Suffolk, MA | |||
| Isabel | MA | 9 | E Boston 4Th Ward, Suffolk, MA | |||
| Sarah | MA | 6 | E Boston 4Th Ward, Suffolk, MA | |||
| Barton, Andrew | Ireland | 20 | Blackstone, Worcester, MA | |||
| Barton, Frank D. | * | 7 | Brookfield, Worcester, MA | *Atlantic Ocean | ||
| Barton, William W. | MA | 19 | Brookfield, Worcester, MA | |||
| Barton, Jacob | MA | 59 | Charlton, Worcester, MA | |||
| Barton, William S. | MA | 31 | Charlton, Worcester, MA | |||
| Caroline C. | MA | 25 | Charlton, Worcester, MA | |||
| Jane | MA | 1m | Charlton, Worcester, MA | |||
| Barton, William | MA | 38 | Dudley, Worcester, MA | |||
| Mary | MA | 32 | Dudley, Worcester, MA | |||
| Barton, Lavina | MA | 49 | Fitchburg, Worcester, MA | |||
| Barton, Thomas | Ireland | 40 | Fitchburg, Worcester, MA | |||
| Bridgett J. | Ireland | 27 | Fitchburg, Worcester, MA | |||
| Caroline | MA | 1 | Fitchburg, Worcester, MA | |||
| Barton, John W. | MA | 35 | Rutland, Worcester, MA | |||
| Mary E. | MA | 41 | Rutland, Worcester, MA | |||
| Ann | MA | 11 | Rutland, Worcester, MA | |||
| Barton, Emery H. | MA | 31 | W Brookfield, Worcester, MA | |||
| Mary | MA | 28 | W Brookfield, Worcester, MA | |||
| Minerva | MA | 4 | W Brookfield, Worcester, MA | |||
| Walter | MA | 2 | W Brookfield, Worcester, MA | |||
| Barton, Joel H. | MA | 46 | W Brookfield, Worcester, MA | |||
| Mary | MA | 42 | W Brookfield, Worcester, MA | |||
| Barton, Emeline | MA | 12 | W Brookfield, Worcester, MA | |||
| Amanda | MA | 10 | W Brookfield, Worcester, MA | |||
| Caroline | MA | 7 | W Brookfield, Worcester, MA | |||
| Asa | MA | 5 | W Brookfield, Worcester, MA | |||
| Barton, Stephen | MA | 9 | Warren, Worcester, MA | Mundell | ||
| Barton, Chester | MA | 30 | Warren, Worcester, MA | |||
| Barton, Eloit | MA | 49 | Warren, Worcester, MA | |||
| Lorina | MA | 52 | Warren, Worcester, MA | |||
| Rerrich | MA | 14 | Warren, Worcester, MA | |||
| Emily | MA | 6 | Warren, Worcester, MA | |||
| Barton, Sophia | MA | 54 | Webster, Worcester, MA | |||
| Barton, William | VT | 25 | Worcester 7Th Ward, Worcester, MA | |||
| Barton, George S. | MA | 25 | Worcester 7Th Ward, Worcester, MA | |||
| Anna E. | MA | 23 | Worcester 7Th Ward, Worcester, MA |
| III | Barton, Henry S(ears) | MA | 26 | Cheshire, Berkshire, MA | ||
| III | Leah B(ennett Gardner) | MA | 24 | Cheshire, Berkshire, MA | ||
| III | George H. | MA | 1 | Cheshire, Berkshire, MA | ||
|
III |
Barton, Henry A(llen) | MA | 28 | Dalton, Berkshire, MA | ||
| III | Dorcas A(manda) | NY | 27 | Dalton, Berkshire, MA | ||
| III | Susan G(race) | MA | 5 | Dalton, Berkshire, MA | ||
| III | Barton, Chester | MA | 40 | Savoy, Berkshire, MA | ||
| III | Caroline (Estes) | MA | 38 | Savoy, Berkshire, MA | ||
| III | Newell | MA | 13 | Savoy, Berkshire, MA | ||
| III | Manley | MA | 10 | Savoy, Berkshire, MA | ||
| III | Sayles | MA | 9 | Savoy, Berkshire, MA | ||
| III | Charles | MA | 6 | Savoy, Berkshire, MA | ||
| III | Barton, Joshua A. | NY | 50 | Stockbridge, Berkshire, MA | ||
| III | Relief (Vinton) | MA | 48 |