| Barton, John A. | OH | 28 | Perry Twp, Allen, OH | Fermanaugh Bartons | ||
| Charlotta | OH | 18 | Perry Twp, Allen, OH | |||
| Barton, Nancy (Devolt) | OH | 32 | Perry Twp, Allen, OH | Fermanaugh Bartons | ||
| William | OH | 22 | Perry Twp, Allen, OH | |||
| Adam | OH | 19 | Perry Twp, Allen, OH | |||
| Sarah | OH | 18 | Perry Twp, Allen, OH | |||
| Margaret | OH | 13 | Perry Twp, Allen, OH | |||
| Eliza | OH | 11 | Perry Twp, Allen, OH | |||
| Elizabeth | OH | 9 | Perry Twp, Allen, OH | |||
| Daniel | OH | 7 | Perry Twp, Allen, OH | |||
| Francis | OH | 5 | Perry Twp, Allen, OH | |||
| David | OH | 3 | Perry Twp, Allen, OH | |||
| Anderson | OH | 1 | Perry Twp, Allen, OH | |||
| Barton, Sarah Jane | NY | 20 | Jefferson Twp, Ashtabula, OH | |||
| Barton, Jane | MA | 43 | Lenose Twp, Ashtabula, OH | Wood | ||
| Barton, Hiram | VT | 22 | Monroe, Ashtabula, OH | |||
| Alzetta | CT | 23 | Monroe, Ashtabula, OH | |||
| Samuel | OH | 3 | Monroe, Ashtabula, OH | |||
| Barton, Sorin | OH | 13 | Monroe, Ashtabula, OH | |||
| Barton, Eldad | MA | 55 | Wayne, Ashtabula, OH | |||
| Calpurna | MA | 88 | Wayne, Ashtabula, OH | |||
| Madison | OH | 8 | Wayne, Ashtabula, OH | |||
| Barton, Eli | MA | 57 | Wayne, Ashtabula, OH | |||
| Mary | MA | 59 | Wayne, Ashtabula, OH | |||
| Barton, Margaret | OH | 10 | Athens Twp, Athens, OH | Borlean | ||
| Barton, Mary | OH | 23 | Waterloo Twp, Athens, OH | |||
| Barton, Fanny | VT | 11 | Goshen Twp, Auglaize, OH | Bidwell | ||
| Barton, Josiah | OH | 22 | Moulten Twp, Auglaize, OH | |||
| Mahalia | OH | 27 | Moulten Twp, Auglaize, OH | |||
| James | OH | 7m | Moulten Twp, Auglaize, OH | |||
| Barton, Lydia | NJ | 42 | Moulten Twp, Auglaize, OH | |||
| Job | OH | 24 | Moulten Twp, Auglaize, OH | |||
| Lydia | OH | 8 | Moulten Twp, Auglaize, OH | |||
| Phoebe | OH | 5 | Moulten Twp, Auglaize, OH | |||
| Barton, Stephen | VT | 9 | Union Twp, Auglaize, OH | |||
| Barton, Jesse | PA | 45 | Colerain Twp, Belmont, OH | |||
| John | OH | 20 | Colerain Twp, Belmont, OH | |||
| James | OH | 19 | Colerain Twp, Belmont, OH | |||
| Abraham | OH | 17 | Colerain Twp, Belmont, OH | |||
| Elizabeth | OH | 14 | Colerain Twp, Belmont, OH | |||
| Sarah A. | OH | 12 | Colerain Twp, Belmont, OH | |||
| Mary | OH | 10 | Colerain Twp, Belmont, OH | |||
| William | OH | 9 | Colerain Twp, Belmont, OH | |||
| Wilson | OH | 8 | Colerain Twp, Belmont, OH | |||
| Abner | OH | 22 | Colerain Twp, Belmont, OH | |||
| Sarah | PA | 84 | Colerain Twp, Belmont, OH | |||
| Barton, Isaac V. | PA | 39 | Colerain Twp, Belmont, OH | |||
| Mary R. | MD | 23 | Colerain Twp, Belmont, OH | |||
| James S. | OH | 8 | Colerain Twp, Belmont, OH | |||
| John W. | VA | 7 | Colerain Twp, Belmont, OH | |||
| Sarah | VA | 5 | Colerain Twp, Belmont, OH | |||
| Isaac | OH | 1 | Colerain Twp, Belmont, OH | |||
| Aaron | OH | 1 | Colerain Twp, Belmont, OH | |||
| Barton, James | OH | 31 | Colerain Twp, Belmont, OH | |||
| Barton, Thomas | PA | 45 | Colerain Twp, Belmont, OH | |||
| Elizabeth | PA | 40 | Colerain Twp, Belmont, OH | |||
| Angeline | OH | 15 | Colerain Twp, Belmont, OH | |||
| Adaniram | OH | 12 | Colerain Twp, Belmont, OH | |||
| Alvin | OH | 11 | Colerain Twp, Belmont, OH | |||
| Sarah | OH | 8 | Colerain Twp, Belmont, OH | |||
| Isaac | PA | 55 | Colerain Twp, Belmont, OH | |||
| Barton, George | OH | 42 | Richland Twp, Belmont, OH | m. 04 NOV 1830, Belmont, Ohio | ||
| Amanda (McClelland) | OH | 36 | Richland Twp, Belmont, OH | |||
| Sintha | OH | 18 | Richland Twp, Belmont, OH | |||
| David | OH | 16 | Richland Twp, Belmont, OH | |||
| William W. | OH | 14 | Richland Twp, Belmont, OH | |||
| Manton | OH | 12 | Richland Twp, Belmont, OH | |||
| Penina | OH | 3 | Richland Twp, Belmont, OH | |||
| Josephus | OH | 6m | Richland Twp, Belmont, OH | |||
| Barton, John | OH | 11 | Wheeling Twp, Belmont, OH | Campbell | ||
| Barton, Nancy | PA | 50 | Lewis Twp, Brown, OH | |||
| Barton, John | OH | 36 | Pike Twp, Brown, OH | |||
| Julia A. | PA | 30 | Pike Twp, Brown, OH | |||
| Orlando | OH | 14 | Pike Twp, Brown, OH | |||
| Theodore | OH | 12 | Pike Twp, Brown, OH | |||
| Sarah A. | OH | 10 | Pike Twp, Brown, OH | |||
| Sabina | OH | 8 | Pike Twp, Brown, OH | |||
| Thomas | OH | 2 | Pike Twp, Brown, OH | |||
| William | OH | 2m | Pike Twp, Brown, OH | |||
| Olive A. | OH | 5 | Pike Twp, Brown, OH | |||
| Barton, Benjamin | KY | 77 | Ripley, Brown, OH | |||
| Hannah | KY | 67 | Ripley, Brown, OH | |||
| Barton, William | Ireland | 30 | Fairfield Twp, Butler, OH | |||
| Ann | Ireland | 24 | Fairfield Twp, Butler, OH | |||
| Catherine | OH | 5 | Fairfield Twp, Butler, OH | |||
| Barton, William | OH | 3 | Fairfield Twp, Butler, OH | |||
| Barton, Mary | Ireland | 16 | Fairfield Twp, Butler, OH | |||
| Barton, Sarah | MD | 68 | Liberty Twp, Butler, OH | |||
| Caleb | OH | 35 | Liberty Twp, Butler, OH | |||
| Barton, Thomas | Ireland | 30 | Oxford Twp, Butler, OH | |||
| Ann | Ireland | 26 | Oxford Twp, Butler, OH | |||
| Caleb S. | OH | 6 | Oxford Twp, Butler, OH | |||
| King W. C. | OH | 4 | Oxford Twp, Butler, OH | |||
| Mary A. | OH | 2 | Oxford Twp, Butler, OH | |||
| Barton, Benjamin | OH | 22 | Union Twp, Butler, OH | |||
| Barton, Samuel | PA | 38 | Brown Twp, Carroll, OH | |||
| Henry | OH | 17 | Brown Twp, Carroll, OH | |||
| Joseph | OH | 10 | Brown Twp, Carroll, OH | |||
| Eli | OH | 6 | Brown Twp, Carroll, OH | |||
| Barton, L. | OH | 4 | Orange Twp, Carroll, OH | Campbell | ||
| Barton, William | OH | 38 | Enon Village, Clark, OH | |||
| Hannah | OH | 36 | Enon Village, Clark, OH | |||
| Charlotte A. | OH | 7 | Enon Village, Clark, OH | |||
| Thomas J. | OH | 6 | Enon Village, Clark, OH | |||
| Barton, Thomas J. | OH | 35 | Enon Village, Clark, OH | |||
| Sarah | OH | 29 | Enon Village, Clark, OH | |||
| Mary F. | OH | 13 | Enon Village, Clark, OH | |||
| William F. | OH | 11 | Enon Village, Clark, OH | |||
| Susanna | OH | 8 | Enon Village, Clark, OH | |||
| John H. | OH | 7 | Enon Village, Clark, OH | |||
| Barton, James E. | OH | 4 | Enon Village, Clark, OH | |||
| Sarah E. | OH | 3 | Enon Village, Clark, OH | |||
| Louisa | OH | 4m | Enon Village, Clark, OH | |||
| Barton, Edwin | OH | 28 | Enon Village, Clark, OH | |||
| Elizabeth | PA | 24 | Enon Village, Clark, OH | |||
| Phebe A. | OH | 3 | Enon Village, Clark, OH | |||
| Silas | OH | 2 | Enon Village, Clark, OH | |||
| Babe | OH | 6m | Enon Village, Clark, OH | |||
| Barton, Alice | VA | 16 | Madriver Twp, Clark, OH | |||
| Barton, Thomas | Ireland | 82 | Madriver Twp, Clark, OH | Fermanagh | ||
| Mersa | VA | 60 | Madriver Twp, Clark, OH | |||
| Barton, Sarah | PA | 38 | Madriver Twp, Clark, OH | |||
| Abner | OH | 17 | Madriver Twp, Clark, OH | |||
| Mary | OH | 14 | Madriver Twp, Clark, OH | |||
| Francis | OH | 13 | Madriver Twp, Clark, OH | |||
| Barton, Sophia | NJ | 81 | New Carlisle, Clark, OH | Lucinda Roll | ||
| Barton, Francis | OH | 20 | Ohio Twp, Clermont, OH | |||
| Barton, Benjamin | OH | 29 | Tate Twp, Clermont, OH | |||
| Elizabeth | OH | 24 | Tate Twp, Clermont, OH | |||
| Mary M. | OH | 3 | Tate Twp, Clermont, OH | |||
| Edward | OH | 1 | Tate Twp, Clermont, OH | |||
| Barton, Benjamin | NJ | 57 | Williamsburg Twp, Clermont, OH | |||
| Elizabeth | NJ | 57 | Williamsburg Twp, Clermont, OH | |||
| Barton, Henry | OH | 24 | Elkrun Twp, Columbiana, OH | |||
| Barton, Daniel | NY | 47 | Knox Twp, Columbiana, OH | |||
| Mary | PA | 47 | Knox Twp, Columbiana, OH | |||
| Charlotte | OH | 23 | Knox Twp, Columbiana, OH | |||
| Eliza | OH | 21 | Knox Twp, Columbiana, OH | |||
| Horace | OH | 18 | Knox Twp, Columbiana, OH | |||
| Sarah | OH | 16 | Knox Twp, Columbiana, OH | |||
| Cyrus W. | OH | 13 | Knox Twp, Columbiana, OH | |||
| Daniel | OH | 7 | Knox Twp, Columbiana, OH | |||
| Barton, Steven | PA | 34 | Middleton Twp, Columbiana, OH | |||
| Rachel | OH | 35 | Middleton Twp, Columbiana, OH | |||
| Lucetta | OH | 8 | Middleton Twp, Columbiana, OH | |||
| Samuel | OH | 4m | Middleton Twp, Columbiana, OH | |||
| Barton, James | PA | 56 | Middleton Twp, Columbiana, OH | |||
| Nancy | MD | 58 | Middleton Twp, Columbiana, OH | |||
| Barton, Josh | MD | 37 | Middleton Twp, Columbiana, OH | |||
| Ruth | OH | 39 | Middleton Twp, Columbiana, OH | |||
| John | MD | 60 | Middleton Twp, Columbiana, OH | |||
| Barton, Henry | VA | 60 | Middleton Twp, Columbiana, OH | |||
| Catharine | VA | 60 | Middleton Twp, Columbiana, OH | |||
| William | PA | 23 | Middleton Twp, Columbiana, OH | |||
| Henry | OH | 20 | Middleton Twp, Columbiana, OH | |||
| Barton, Joseph | PA | 34 | Middleton Twp, Columbiana, OH | |||
| Fanny | OH | 30 | Middleton Twp, Columbiana, OH | |||
| Benjamin | OH | 10 | Middleton Twp, Columbiana, OH | |||
| Mary | OH | 8 | Middleton Twp, Columbiana, OH | |||
| Isaac | OH | 6 | Middleton Twp, Columbiana, OH | |||
| Barton, Joseph | OH | 28 | St Clair Twp, Columbiana, OH | |||
| Susan | OH | 26 | St Clair Twp, Columbiana, OH | |||
| Mary | OH | 3 | St Clair Twp, Columbiana, OH | |||
| Barton, Elizabeth | PA | 62 | St Clair Twp, Columbiana, OH | Mary Mays | ||
| Barton, John | OH | 34 | St Clair Twp, Columbiana, OH | |||
| Barton, Eliza | OH | 12 | Wellsville, Columbiana, OH | Davidson | ||
| Barton, Ephraim | West Twp, Columbiana, OH | probably Burton | ||||
| Barton, John | OH | 33 | Bethelhem Twp, Coshocton, OH | |||
| Elizabeth | PA | 22 | Bethelhem Twp, Coshocton, OH | |||
| Sarre | OH | 2 | Bethelhem Twp, Coshocton, OH | |||
| Mary Ann | OH | 4m | Bethelhem Twp, Coshocton, OH | |||
| Barton, Samuel | OH | 34 | Jacobsport, Coshocton, OH | Probably II | ||
| Teulen | NY | 27 | Jacobsport, Coshocton, OH | |||
| Sarah E. | OH | 7 | Jacobsport, Coshocton, OH | |||
| Samuel P. | OH | 5 | Jacobsport, Coshocton, OH | |||
| John S. | OH | 2 | Jacobsport, Coshocton, OH | |||
| Gabriel C. | OH | 1 | Jacobsport, Coshocton, OH | |||
| Barton, Reuben | NY | 38 | Lafayette Twp, Coshocton, OH | Probably II | ||
| Mary | OH | 33 | Lafayette Twp, Coshocton, OH | |||
| Susan A. | OH | 11 | Lafayette Twp, Coshocton, OH | |||
| Edward J. | OH | 6 | Lafayette Twp, Coshocton, OH | |||
| Newton B. | OH | 3 | Lafayette Twp, Coshocton, OH | |||
| Sarah E. | OH | 1 | Lafayette Twp, Coshocton, OH | |||
| Barton, Margaret | OH | 19 | White Eyes Twp, Coshocton, OH | |||
| Barton, Ransom J. | 44 | Solon, Cuyahoga, OH | not clearly Barton | |||
| Lavinia | 30 | Solon, Cuyahoga, OH | ||||
| Andrew | 5 | Solon, Cuyahoga, OH | ||||
| Lavinia | 3 | Solon, Cuyahoga, OH | ||||
| Newton | 2 | Solon, Cuyahoga, OH | ||||
| Barton, William | OH | 30 | Defiance Twp, Defiance, OH | |||
| Mary | OH | 29 | Defiance Twp, Defiance, OH | |||
| James R. | OH | 10 | Defiance Twp, Defiance, OH | |||
| Mary A. | OH | 5 | Defiance Twp, Defiance, OH | |||
| Barton, Margaret L. | OH | 3 | Defiance Twp, Defiance, OH | |||
| ---- | OH | 4m | Defiance Twp, Defiance, OH | |||
| Barton, Austin | NJ | 39 | Harlem Twp, Delaware, OH | |||
| Polly | VT | 27 | Harlem Twp, Delaware, OH | |||
| Lenora V. | OH | 10 | Harlem Twp, Delaware, OH | |||
| Alma | OH | 6 | Harlem Twp, Delaware, OH | |||
| Barton, Thomas | OH | 22 | Oxford Twp, Delaware, OH | |||
| Susanna | OH | 21 | Oxford Twp, Delaware, OH | |||
| Barton, Kimball | VA | 53 | Oxford Twp, Delaware, OH | |||
| Rachel | VA | 43 | Oxford Twp, Delaware, OH | |||
| Elizabeth | OH | 21 | Oxford Twp, Delaware, OH | |||
| Polly | OH | 19 | Oxford Twp, Delaware, OH | |||
| Eliza | OH | 17 | Oxford Twp, Delaware, OH | |||
| Sally | OH | 13 | Oxford Twp, Delaware, OH | |||
| Ebenezer | OH | 15 | Oxford Twp, Delaware, OH | |||
| Nancy | OH | 12 | Oxford Twp, Delaware, OH | |||
| James | OH | 10 | Oxford Twp, Delaware, OH | |||
| Kimber | OH | 8 | Oxford Twp, Delaware, OH | |||
| Etheline | OH | 6 | Oxford Twp, Delaware, OH | |||
| Edward | OH | 4 | Oxford Twp, Delaware, OH | |||
| Rebecca J. | OH | 2 | Oxford Twp, Delaware, OH | |||
| Barton, Levi | VA | 51 | Oxford Twp, Delaware, OH | |||
| Betsey (Shoemaker) | PA | 40 | Oxford Twp, Delaware, OH | |||
| William | OH | 25 | Oxford Twp, Delaware, OH | |||
| Adam | OH | 12 | Oxford Twp, Delaware, OH | |||
| Isaac | OH | 11 | Oxford Twp, Delaware, OH | |||
| Jonathan | OH | 7 | Oxford Twp, Delaware, OH | |||
| Levi | OH | 5 | Oxford Twp, Delaware, OH | |||
| Chancy | OH | 2 | Oxford Twp, Delaware, OH | |||
| Barton, Thomas | VA | 55 | Oxford Twp, Delaware, OH | Settled in 1826 | ||
| Sarah (Jenkins?) | VA | 45 | Oxford Twp, Delaware, OH | |||
| John | VA | 25 | Oxford Twp, Delaware, OH | |||
| William | VA | 23 | Oxford Twp, Delaware, OH | |||
| Thomas | VA | 21 | Oxford Twp, Delaware, OH | |||
| Levi | VA | 18 | Oxford Twp, Delaware, OH | |||
| Isaac | VA | 16 | Oxford Twp, Delaware, OH | |||
| Elizabeth | VA | 13 | Oxford Twp, Delaware, OH | |||
| Jane | VA | 11 | Oxford Twp, Delaware, OH | |||
| James | VA | 8 | Oxford Twp, Delaware, OH | |||
| Franklin | VA | 3 | Oxford Twp, Delaware, OH | |||
| Infant | VA | 2m | Oxford Twp, Delaware, OH | |||
| I | Barton, Ampleus [Amples] | MD | 60 | Trenton Twp, Delaware, OH | ||
| Emeline | MD | 52 | Trenton Twp, Delaware, OH | |||
| I | Alfred | OH | 18 | Trenton Twp, Delaware, OH | ||
| Amanda | OH | 16 | Trenton Twp, Delaware, OH | |||
| Elizabeth | OH | 14 | Trenton Twp, Delaware, OH | |||
| I | William | OH | 12 | Trenton Twp, Delaware, OH | ||
| Susanna | OH | 5 | Trenton Twp, Delaware, OH | |||
| Barton, Stephen | OH | 34 | Madison Twp, Fayette, OH | |||
| Nancy | OH | 22 | Madison Twp, Fayette, OH | |||
| Jasper | OH | 3 | Madison Twp, Fayette, OH | |||
| Rolanso | OH | 1 | Madison Twp, Fayette, OH | |||
| Barton, Samuel P. | OH | 27 | Columbus 1St Ward, Franklin, OH | |||
| Barton, James | MA | 20 | Columbus 1St Ward, Franklin, OH | |||
| Barton, Juman? | VA | 19 | Columbus 3Rd Ward, Franklin, OH | |||
| Barton, James R. | NY | 30 | Columbus 3Rd Ward, Franklin, OH | |||
| Virginia | OH | 21 | Columbus 3Rd Ward, Franklin, OH | |||
| Barton, James | OH | 27 | Addison Twp, Fulton, OH | |||
| Angeline | OH | 24 | Addison Twp, Fulton, OH | |||
| Lafayette | OH | 3 | Addison Twp, Fulton, OH | |||
| Columbus | OH | 3m | Addison Twp, Fulton, OH | |||
| Barton, Thomas H. | OH | 22 | Addison Twp, Fulton, OH | |||
| Barton, Jonas | MA | 54 | Cheshire Twp, Fulton, OH | |||
| Elizabeth | MA | 54 | Cheshire Twp, Fulton, OH | |||
| Nancy | OH | 21 | Cheshire Twp, Fulton, OH | |||
| Lewis | OH | 17 | Cheshire Twp, Fulton, OH | |||
| John | OH | 14 | Cheshire Twp, Fulton, OH | |||
| Barton, Benjamin | NJ | 49 | Franklin Twp, Fulton, OH | |||
| Abigail | NJ | 41 | Franklin Twp, Fulton, OH | |||
| Sarah | NJ | 13 | Franklin Twp, Fulton, OH | |||
| Lydia | NJ | 10 | Franklin Twp, Fulton, OH | |||
| Barton, Samuel | NJ | 26 | Franklin Twp, Fulton, OH | |||
| Jane | VT | 23 | Franklin Twp, Fulton, OH | |||
| Barton, Austin | VA | 40 | Morgan Twp, Gallia, OH | |||
| Winifred | OH | 36 | Morgan Twp, Gallia, OH | |||
| Julia A. | OH | 14 | Morgan Twp, Gallia, OH | |||
| Andrew | OH | 12 | Morgan Twp, GalliaOH | |||
| Barton, Mary E. | OH | 11 | Morgan Twp, Gallia, OH | |||
| Elizabeth E. | OH | 9 | Morgan Twp, Gallia, OH | |||
| Thomas | OH | 7 | Morgan Twp, Gallia, OH | |||
| Lucina | OH | 5 | Morgan Twp, Gallia, OH | |||
| Jemima | OH | 2 | Morgan Twp, Gallia, OH | |||
| Barton, Thomas | MA | 74 | Morgan Twp, Fulton, OH | |||
| Elizabeth | VA | 74 | Morgan Twp, Fulton, OH | |||
| Ann E. | OH | 11 | Morgan Twp, Fulton, OH | |||
| Barton, E. | F | OH | 19 | Auburn Twp, Geauga, OH | ||
| Barton, M. E. | F | NY | 10 | Bainbridge Twp, Geauga, OH | Brown | |
| Hale | M | MA | 68 | Bainbridge Twp, Geauga, OH | ||
| Barton, Hackley | Clairdon Twp, Geauga, OH | probably Burton | ||||
| Barton, Thomas | NJ | 45 | Ross Twp, Greene, OH | |||
| Aaron | NJ | 27 | Ross Twp, Greene, OH | |||
| Barton, Mary | NY | 76 | Xenia Twp, Greene, OH | |||
| Barton, John | OH | 16 | Cambridge, Guernsey, OH | |||
| Barton, William | NJ | 36 | Cambridge Twp, Guernsey, OH | |||
| Mary | OH | 20 | Cambridge Twp, Guernsey, OH | |||
| M? | OH | 1 | Cambridge Twp, Guernsey, OH | |||
| XIV | Barton, Robert | PA | 48 | Cumberland, Guernsey, OH | John of Down, Ireland | |
| Rebecca | PA | 43 | Cumberland, Guernsey, OH | |||
| Nancy | PA | 19 | Cumberland, Guernsey, OH | |||
| John W. | PA | 16 | Cumberland, Guernsey, OH | |||
| William | OH | 12 | Cumberland, Guernsey, OH | |||
| Elizabeth A. | OH | 10 | Cumberland, Guernsey, OH | |||
| Robert W. | OH | 9 | Cumberland, Guernsey, OH | |||
| Florence T. | OH | 4 | Cumberland, Guernsey, OH | |||
| Preston M. | OH | 1 | Cumberland, Guernsey, OH | |||
| Barton, Luke | PA | 38 | Elizabethtown, Guernsey, OH | John of Fermanagh | ||
| Ruth | OH | 42 | Elizabethtown, Guernsey, OH | |||
| Orfelia | OH | 14 | Elizabethtown, Guernsey, OH | |||
| Samantha | OH | 13 | Elizabethtown, Guernsey, OH | |||
| Eliza J. | OH | 11 | Elizabethtown, Guernsey, OH | |||
| Barton, Lewis B. | OH | 8 | Elizabethtown, Guernsey, OH | |||
| Barton, Richard | NH | 49 | Jackson Twp, Guernsey, OH | |||
| Barton, Priscilla | MA | 40 | Jackson Twp, Guernsey, OH | |||
| Benjamin | OH | 22 | Jackson Twp, Guernsey, OH | |||
| Elizabeth | OH | 20 | Jackson Twp, Guernsey, OH | |||
| Sidney B. | OH | 16 | Jackson Twp, Guernsey, OH | |||
| Eliza J. | OH | 16 | Jackson Twp, Guernsey, OH | |||
| John | OH | 13 | Jackson Twp, Guernsey, OH | |||
| Mary A. | OH | 10 | Jackson Twp, Guernsey, OH | |||
| Harriet | OH | 3 | Jackson Twp, Guernsey, OH | |||
| Sarah T. | OH | 1 | Jackson Twp, Guernsey, OH | |||
| Barton, Richard | OH | 27 | Monroe Twp, Guernsey, OH | Alexander, John | ||
| Sarah J. | OH | 23 | Monroe Twp, Guernsey, OH | |||
| Francis A. | OH | 2 | Monroe Twp, Guernsey, OH | |||
| William A. | OH | 2m | Monroe Twp, Guernsey, OH | |||
| Barton, John | OH | 51 | Washington, Guernsey, OH | John of Fermanaugh | ||
| Elizabeth | OH | 39 | Washington, Guernsey, OH | |||
| Elizabeth | OH | 19 | Washington, Guernsey, OH | |||
| John R. | OH | 17 | Washington, Guernsey, OH | |||
| Vernander | M | OH | 15 | Washington, Guernsey, OH | ||
| David R. | OH | 13 | Washington, Guernsey, OH | |||
| Silas M. | OH | 11 | Washington, Guernsey, OH | |||
| Sarah R. | OH | 9 | Washington, Guernsey, OH | |||
| Alexander | OH | 6 | Washington, Guernsey, OH | |||
| Albert | OH | 4 | Washington, Guernsey, OH | |||
| Martha F. | M | OH | 2 | Washington, Guernsey, OH | ||
| Barton, Alexander | Ireland | 53 | Wills Twp, Guernsey, OH | John of Fermanaugh | ||
| Francis | Ireland | 50 | Wills Twp, Guernsey, OH | |||
| George | OH | 22 | Wills Twp, Guernsey, OH | |||
| Barton, Francis | OH | 24 | Wills Twp, Guernsey, OH | |||
| Margaret | OH | 19 | Wills Twp, Guernsey, OH | |||
| William | OH | 17 | Wills Twp, Guernsey, OH | |||
| Alexander | OH | 16 | Wills Twp, Guernsey, OH | |||
| Sarah C. | OH | 14 | Wills Twp, Guernsey, OH | |||
| Falena | OH | 12 | Wills Twp, Guernsey, OH | |||
| Hannah | OH | 11 | Wills Twp, Guernsey, OH | |||
| Aramintha | F | OH | 8 | Wills Twp, Guernsey, OH | ||
| Barton, William | OH | 27 | Winchester, Guernsey, OH | |||
| Hannah | VA | 26 | Winchester, Guernsey, OH | |||
| Barton, Julius V. | KY | 30 | Cincinnati 6Th Ward, Hamilton, OH | |||
| Mary | OH | 29 | Cincinnati 6Th Ward, Hamilton, OH | |||
| Francis E. | OH | 5 | Cincinnati 6Th Ward, Hamilton, OH | |||
| William | OH | 3 | Cincinnati 6Th Ward, Hamilton, OH | |||
| James | KY | 14 | Cincinnati 6Th Ward, Hamilton, OH | |||
| Barton, James | OH | 1 | Cincinnati 1St Ward, Hamilton, OH | Jefferson | ||
| Barton, Latitia | England | 22 | Cincinnati 1St Ward, Hamilton, OH | |||
| Barton, William C. | PA | 24 | Cincinnati 2Nd Ward, Hamilton, OH | |||
| Barton, Isabelle | KY | 10 | Cincinnati 8Th Ward, Hamilton, OH | |||
| Barton, Melvina A. | England | 20 | Cincinnati 8Th Ward, Hamilton, OH | |||
| Barton, Letitia | England | 26 | Cincinnati 9Th Ward, Hamilton, OH | |||
| James | England | 46 | Cincinnati 9Th Ward, Hamilton, OH | |||
| James | Ohio | 2 | Cincinnati 9Th Ward, Hamilton, OH | |||
| Barton, Francis | M | NY | 49 | North Twp, Harrison, OH | ||
| Mary | OH | 40 | North Twp, Harrison, OH | |||
| Barton, George | OH | 58 | North Twp, Harrison, OH | |||
| Matilda | OH | 47 | North Twp, Harrison, OH | |||
| Alpheus | OH | 29 | North Twp, Harrison, OH | |||
| George P. | OH | 13 | North Twp, Harrison, OH | |||
| Margaret Ann | OH | 18 | North Twp, Harrison, OH | |||
|
XIV |
Barton, Archibald | PA | 53 | Hardy Twp, Holmes, OH | John of Downs, Ireland | |
| Sarah | PA | 50 | Hardy Twp, Holmes, OH | |||
| Barton, John | PA | 49 | Hardy Twp, Holmes, OH | Samuel 1777 | ||
| Ann (Harper) | PA | 22 | Hardy Twp, Holmes, OH | |||
| William | OH | 19 | Hardy Twp, Holmes, OH | |||
| Amanda | OH | 16 | Hardy Twp, Holmes, OH | |||
| Cecilia | OH | 15 | Hardy Twp, Holmes, OH | |||
| Barton, Samuel | OH | 23 | Hardy Twp, Holmes, OH | John, Samuel | ||
| Sidah | OH | 17 | Hardy Twp, Holmes, OH | |||
| Barton, Hugh | PA | 35 | Richland, Holmes, OH | Samuel 1777 | ||
| Sarah A. | PA | 33 | Richland, Holmes, OH | |||
| Elizabeth | OH | 13 | Richland, Holmes, OH | |||
| Nancy J. | OH | 11 | Richland, Holmes, OH | |||
| James I. | OH | 8 | Richland, Holmes, OH | |||
| Lavina | OH | 6 | Richland, Holmes, OH | |||
| Sarah A. | OH | 4 | Richland, Holmes, OH | |||
| Richard M. | OH | 3 | Richland, Holmes, OH | |||
| William | OH | 2 | Richland, Holmes, OH | |||
| Barton, Benjamin M. | NY | 49 | Greenfield Twp, Huron, OH | |||
| Mary | OH | 44 | Greenfield Twp, Huron, OH | |||
| Almon B. | OH | 24 | Greenfield Twp, Huron, OH | |||
| Lewis | OH | 15 | Greenfield Twp, Huron, OH | |||
| Philander | OH | 8 |